RVAL980108
Archive presence
- Peak archive rank
- #137
- Weeks charted
- 2
- First charted
- Dec 31, 2016
- Last charted
- Jan 7, 2017
Album mood
Energy
16%
Valence
30%
Danceability
32%
Acousticness
89%
Instrumentalness
0%
Speechiness
10%
Liveness
17%
Avg track length
2:33
Tempo map
106 BPM
Signal density
-15 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeste Fideles - Remastered | 2:32 | 86 | G major | 14% | 27% | 26% | 96% | 0% | 13% | 3% | -14 DB | — | — |
| 2 | Christmas Seals Public Service Announcement | 0:29 | 143 | C# major | 24% | 61% | 69% | 84% | 0% | 36% | 96% | -20 DB | — | — |
| 3 | Hark! The Herald Angels Sing - Remastered | 2:21 | 86 | F major | 19% | 24% | 26% | 88% | 0% | 12% | 3% | -13 DB | — | — |
| 4 | Have Yourself A Merry Little Christmas - Remastered | 3:27 | 92 | G# major | 14% | 29% | 26% | 91% | 0% | 27% | 3% | -15 DB | — | — |
| 5 | I'll Be Home For Christmas (If Only In My Dreams) - Remastered 1999 | 3:10 | 82 | A major | 10% | 11% | 29% | 93% | 0% | 12% | 3% | -16 DB | — | — |
| 6 | It Came Upon A Midnight Clear - Remastered 1999 | 2:49 | 130 | G major | 11% | 18% | 26% | 97% | 0% | 9% | 3% | -18 DB | — | — |
| 7 | Jingle Bells - Remastered 1999 | 2:01 | 175 | G# major | 34% | 95% | 51% | 73% | 0% | 10% | 5% | -13 DB | — | — |
| 8 | Mistletoe And Holly - Remastered 1999 | 2:16 | 110 | A major | 10% | 34% | 61% | 80% | 0% | 8% | 4% | -14 DB | — | — |
| 9 | O Little Town Of Bethlehem - Remastered | 2:04 | 87 | D# major | 12% | 21% | 27% | 97% | 0% | 11% | 3% | -16 DB | — | — |
| 10 | Silent Night - Remastered | 2:26 | 88 | G# major | 12% | 14% | 25% | 95% | 0% | 12% | 3% | -18 DB | — | — |
| 11 | The Christmas Song (Merry Christmas To You) - Remastered 1999 | 3:27 | 79 | C major | 11% | 14% | 22% | 90% | 0% | 16% | 4% | -17 DB | — | — |
| 12 | The Christmas Waltz - Alternate Version/Remastered 1999 | 2:59 | 104 | D# major | 20% | 28% | 31% | 86% | 0% | 33% | 3% | -14 DB | — | — |
| 13 | The Christmas Waltz - Remastered | 3:02 | 80 | D major | 14% | 24% | 23% | 90% | 0% | 12% | 4% | -15 DB | — | — |
| 14 | The First Noel - Remastered 1999 | 2:41 | 85 | C major | 15% | 16% | 18% | 96% | 0% | 16% | 4% | -16 DB | — | — |
| 15 | White Christmas - Remastered 1999 | 2:35 | 168 | C major | 16% | 31% | 19% | 81% | 0% | 24% | 3% | -14 DB | — | — |
