RVAL817573
Archive presence
- Peak archive rank
- #3
- Weeks charted
- 14
- First charted
- Nov 2, 2013
- Last charted
- Feb 15, 2014
Album mood
Energy
64%
Valence
43%
Danceability
43%
Acousticness
21%
Instrumentalness
0%
Speechiness
4%
Liveness
87%
Avg track length
3:44
Tempo map
124 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Day In The Life/Give Peace A Chance - Live At Citi Field | 5:44 | 79 | C major | 51% | 20% | 33% | 6% | 0% | 98% | 3% | -10 DB | — | — |
| 2 | Back In The USSR - Live At Citi Field | 3:08 | 137 | A major | 87% | 47% | 30% | 0% | 0% | 95% | 4% | -8 DB | — | — |
| 3 | Band On The Run - Live At Citi Field | 5:16 | 126 | C major | 66% | 36% | 34% | 0% | 0% | 91% | 3% | -9 DB | — | — |
| 4 | Blackbird - Live At Citi Field | 2:43 | 176 | G major | 15% | 61% | 49% | 94% | 0% | 97% | 4% | -18 DB | — | — |
| 5 | Calico Skies - Live At Citi Field | 2:39 | 94 | D major | 42% | 52% | 49% | 31% | 0% | 97% | 3% | -13 DB | — | — |
| 6 | Dance Tonight - Live At Citi Field | 3:02 | 172 | F major | 58% | 75% | 48% | 27% | 0% | 82% | 4% | -10 DB | — | — |
| 7 | Day Tripper - Live At Citi Field | 3:12 | 140 | F# minor | 74% | 55% | 48% | 0% | 0% | 43% | 3% | -9 DB | — | — |
| 8 | Drive My Car - Live At Citi Field | 2:25 | 128 | G major | 83% | 70% | 59% | 0% | 0% | 88% | 3% | -8 DB | — | — |
| 9 | Eleanor Rigby - Live At Citi Field | 2:25 | 129 | E minor | 37% | 55% | 50% | 89% | 0% | 60% | 3% | -11 DB | — | — |
| 10 | Flaming Pie - Live At Citi Field | 2:29 | 113 | D major | 63% | 45% | 51% | 2% | 0% | 82% | 3% | -9 DB | — | — |
| 11 | Get Back - Live At Citi Field | 4:00 | 128 | D major | 77% | 39% | 57% | 2% | 0% | 83% | 4% | -8 DB | — | — |
| 12 | Got To Get You Into My Life - Live At Citi Field | 2:51 | 136 | G major | 84% | 50% | 47% | 0% | 0% | 97% | 3% | -8 DB | — | — |
| 13 | Helter Skelter - Live At Citi Field | 3:53 | 84 | A major | 90% | 18% | 34% | 0% | 0% | 82% | 6% | -8 DB | — | — |
| 14 | Here Today - Live At Citi Field | 2:32 | 81 | C major | 9% | 30% | 56% | 96% | 0% | 45% | 4% | -19 DB | — | — |
| 15 | Hey Jude - Live At Citi Field | 7:23 | 150 | F major | 58% | 54% | 36% | 17% | 0% | 94% | 3% | -10 DB | — | — |
| 16 | Highway - Live At Citi Field | 3:55 | 125 | A major | 88% | 20% | 49% | 0% | 0% | 98% | 4% | -8 DB | — | — |
| 17 | I Saw Her Standing There - Live At Citi Field | 3:09 | 163 | E major | 90% | 57% | 33% | 0% | 0% | 97% | 6% | -8 DB | — | — |
| 18 | I’m Down - Live At Citi Field | 2:23 | 86 | G major | 85% | 62% | 45% | 0% | 0% | 98% | 3% | -8 DB | — | — |
| 19 | I’ve Got A Feeling - Live At Citi Field | 5:51 | 84 | D major | 82% | 42% | 24% | 0% | 2% | 97% | 5% | -9 DB | — | — |
| 20 | Jet - Live At Citi Field | 4:20 | 129 | C# minor | 73% | 9% | 44% | 0% | 0% | 97% | 3% | -9 DB | — | — |
| 21 | Lady Madonna - Live At Citi Field | 2:33 | 111 | A major | 78% | 50% | 50% | 5% | 0% | 97% | 3% | -9 DB | — | — |
| 22 | Let It Be - Live At Citi Field | 3:55 | 74 | C major | 39% | 46% | 46% | 45% | 0% | 98% | 3% | -12 DB | — | — |
| 23 | Let Me Roll It - Live At Citi Field | 5:51 | 176 | E major | 75% | 42% | 21% | 0% | 0% | 43% | 4% | -8 DB | — | — |
| 24 | Live And Let Die - Live At Citi Field | 3:14 | 151 | G major | 71% | 31% | 32% | 1% | 3% | 97% | 4% | -10 DB | — | — |
| 25 | Mrs. Vandebilt - Live At Citi Field | 4:40 | 130 | A minor | 83% | 50% | 46% | 1% | 0% | 96% | 3% | -8 DB | — | — |
| 26 | My Love - Live At Citi Field | 3:53 | 133 | F major | 49% | 22% | 42% | 82% | 2% | 98% | 3% | -10 DB | — | — |
| 27 | Only Mama Knows - Live At Citi Field | 3:41 | 131 | B minor | 70% | 38% | 45% | 0% | 0% | 43% | 4% | -9 DB | — | — |
| 28 | Paperback Writer - Live At Citi Field | 3:29 | 168 | C major | 87% | 54% | 37% | 0% | 0% | 96% | 5% | -9 DB | — | — |
| 29 | Sgt. Pepper’s Lonely Hearts Club Band/The End - Live At Citi Field | 4:28 | 129 | G major | 80% | 36% | 42% | 0% | 0% | 97% | 4% | -8 DB | — | — |
| 30 | Sing The Changes - Live At Citi Field | 4:17 | 126 | F major | 84% | 31% | 40% | 0% | 0% | 94% | 4% | -8 DB | — | — |
| 31 | Something - Live At Citi Field | 4:07 | 127 | C major | 44% | 46% | 44% | 7% | 0% | 98% | 4% | -12 DB | — | — |
| 32 | The Long And Winding Road - Live At Citi Field | 3:41 | 73 | D# major | 37% | 27% | 45% | 87% | 1% | 84% | 3% | -12 DB | — | — |
| 33 | Yesterday - Live At Citi Field | 2:17 | 92 | A minor | 20% | 50% | 48% | 86% | 0% | 98% | 3% | -15 DB | — | — |
