RVAL705711
Archive presence
- Peak archive rank
- #26
- Weeks charted
- 16
- First charted
- Nov 24, 1990
- Last charted
- Mar 9, 1991
Album mood
Energy
64%
Valence
49%
Danceability
39%
Acousticness
22%
Instrumentalness
2%
Speechiness
7%
Liveness
79%
Avg track length
3:44
Tempo map
130 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ain't That A Shame - Live | 2:40 | 118 | A major | 76% | 57% | 43% | 19% | 0% | 96% | 7% | -11 DB | — | — |
| 2 | Back In The U.S.S.R - Live | 3:15 | 141 | D major | 90% | 54% | 31% | 4% | 0% | 99% | 14% | -11 DB | — | — |
| 3 | Band On The Run - Live | 5:09 | 132 | G major | 64% | 35% | 32% | 3% | 0% | 98% | 5% | -12 DB | — | — |
| 4 | Birthday - Live | 2:43 | 151 | A major | 95% | 69% | 39% | 33% | 0% | 98% | 9% | -12 DB | — | — |
| 5 | Can't Buy Me Love - Live | 2:15 | 89 | C major | 76% | 79% | 44% | 20% | 0% | 98% | 3% | -11 DB | — | — |
| 6 | Coming Up - Live | 5:18 | 128 | A major | 96% | 46% | 63% | 4% | 0% | 99% | 8% | -10 DB | — | — |
| 7 | Crackin' Up - Live | 0:50 | 115 | E major | 40% | 70% | 65% | 11% | 0% | 82% | 4% | -16 DB | — | — |
| 8 | Don't Let The Sun Catch You Crying - Live | 4:31 | 116 | F major | 34% | 30% | 40% | 55% | 0% | 14% | 4% | -15 DB | — | — |
| 9 | Ebony And Ivory - Live | 4:01 | 172 | E major | 57% | 49% | 36% | 22% | 0% | 98% | 5% | -13 DB | — | — |
| 10 | Eleanor Rigby - Live | 2:36 | 122 | E minor | 20% | 44% | 58% | 79% | 0% | 54% | 3% | -15 DB | — | — |
| 11 | Figure Of Eight - Live | 5:33 | 119 | E major | 73% | 41% | 53% | 5% | 0% | 94% | 5% | -11 DB | — | — |
| 12 | Get Back - Live | 4:11 | 132 | D major | 79% | 45% | 43% | 2% | 0% | 76% | 6% | -13 DB | — | — |
| 13 | Golden Slumbers (Medley) - Live | 6:41 | 130 | C major | 63% | 37% | 32% | 6% | 0% | 70% | 7% | -12 DB | — | — |
| 14 | Got To Get You Into My Life - Live | 3:22 | 131 | C major | 65% | 62% | 44% | 53% | 0% | 90% | 5% | -11 DB | — | — |
| 15 | Hey Jude - Live | 8:03 | 138 | F major | 63% | 47% | 25% | 12% | 0% | 98% | 4% | -12 DB | — | — |
| 16 | I Saw Her Standing There - Live | 3:26 | 148 | E major | 89% | 76% | 37% | 3% | 0% | 97% | 7% | -11 DB | — | — |
| 17 | If I Were Not Upon The Stage - Live | 0:36 | 150 | G major | 71% | 64% | 39% | 53% | 0% | 89% | 51% | -16 DB | — | — |
| 18 | Inner City Madness - Live | 1:23 | 124 | G# major | 95% | 7% | 31% | 0% | 71% | 91% | 13% | -14 DB | — | — |
| 19 | Jet - Live | 4:02 | 135 | A major | 86% | 29% | 38% | 2% | 0% | 90% | 6% | -11 DB | — | — |
| 20 | Let It Be - Live | 3:54 | 134 | C major | 47% | 38% | 35% | 35% | 0% | 71% | 3% | -13 DB | — | — |
| 21 | Live And Let Die - Live | 3:12 | 154 | G major | 68% | 26% | 26% | 2% | 0% | 98% | 9% | -14 DB | — | — |
| 22 | Matchbox - Live | 3:09 | 171 | D major | 91% | 49% | 20% | 2% | 0% | 24% | 7% | -11 DB | — | — |
| 23 | Maybe I'm Amazed - Live | 4:42 | 153 | G major | 64% | 36% | 25% | 12% | 0% | 98% | 5% | -12 DB | — | — |
| 24 | My Brave Face - Live | 3:09 | 128 | E major | 53% | 67% | 59% | 14% | 0% | 74% | 4% | -13 DB | — | — |
| 25 | Put It There - Live | 2:44 | 90 | G major | 37% | 49% | 53% | 20% | 0% | 63% | 4% | -17 DB | — | — |
| 26 | Rough Ride - Live | 4:48 | 172 | B minor | 72% | 55% | 42% | 8% | 0% | 99% | 6% | -12 DB | — | — |
| 27 | Sally - Live | 2:04 | 88 | C# major | 39% | 53% | 27% | 33% | 0% | 66% | 3% | -17 DB | — | — |
| 28 | Sgt Pepper's Lonely Hearts Club Band - Live | 6:23 | 133 | C major | 89% | 41% | 25% | 1% | 1% | 56% | 12% | -11 DB | — | — |
| 29 | Showtime - Live | 0:38 | 76 | G minor | 22% | 48% | 35% | 78% | 6% | 67% | 7% | -23 DB | — | — |
| 30 | The Fool On The Hill - Live | 5:01 | 146 | D major | 48% | 60% | 30% | 58% | 0% | 64% | 4% | -14 DB | — | — |
| 31 | The Long And Winding Road - Live | 4:18 | 125 | D# major | 46% | 28% | 27% | 24% | 0% | 54% | 4% | -13 DB | — | — |
| 32 | Things We Said Today - Live | 5:02 | 128 | A minor | 61% | 44% | 48% | 29% | 0% | 39% | 4% | -14 DB | — | — |
| 33 | This One - Live | 4:29 | 110 | A major | 53% | 37% | 45% | 6% | 0% | 99% | 4% | -13 DB | — | — |
| 34 | Together - Live | 2:17 | 82 | E minor | 62% | 96% | 63% | 0% | 0% | 37% | 11% | -15 DB | — | — |
| 35 | Twenty Flight Rock - Live | 3:09 | 173 | A major | 76% | 80% | 39% | 2% | 0% | 82% | 5% | -12 DB | — | — |
| 36 | We Got Married - Live | 6:38 | 82 | E minor | 67% | 38% | 21% | 14% | 1% | 99% | 4% | -12 DB | — | — |
| 37 | Yesterday - Live | 2:07 | 157 | F major | 29% | 34% | 22% | 87% | 0% | 97% | 4% | -16 DB | — | — |
