RVAL746747
Archive presence
- Peak archive rank
- #1
- Weeks charted
- 42
- First charted
- Apr 24, 1971
- Last charted
- Feb 5, 1972
Album mood
Energy
51%
Valence
48%
Danceability
42%
Acousticness
47%
Instrumentalness
1%
Speechiness
12%
Liveness
80%
Avg track length
5:14
Tempo map
133 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 Bye-Byes / America's Children - Live | 6:35 | 122 | F major | 72% | 31% | 40% | 88% | 0% | 96% | 41% | -10 DB | — | — |
| 2 | Black Queen - Live | 6:45 | 86 | F# major | 40% | 52% | 48% | 38% | 0% | 99% | 4% | -16 DB | — | — |
| 3 | Carry On - Live | 14:19 | 120 | A major | 87% | 72% | 53% | 0% | 13% | 78% | 7% | -9 DB | — | — |
| 4 | Chicago - Live | 3:11 | 147 | A minor | 41% | 41% | 56% | 91% | 0% | 87% | 3% | -10 DB | — | — |
| 5 | Cowgirl in the Sand - Live | 3:59 | 141 | G minor | 22% | 21% | 46% | 81% | 0% | 75% | 4% | -15 DB | — | — |
| 6 | Don't Let It Bring You Down - Live | 3:31 | 124 | F major | 51% | 30% | 37% | 73% | 0% | 98% | 15% | -13 DB | — | — |
| 7 | Find the Cost of Freedom - Live | 2:21 | 75 | G# major | 15% | 57% | 38% | 71% | 0% | 27% | 3% | -18 DB | — | — |
| 8 | King Midas in Reverse - Live | 3:43 | 155 | C# major | 55% | 46% | 42% | 69% | 0% | 70% | 28% | -13 DB | — | — |
| 9 | Laughing - Live | 3:36 | 153 | D# major | 30% | 21% | 44% | 60% | 0% | 94% | 5% | -14 DB | — | — |
| 10 | Long Time Gone - Live | 5:58 | 180 | G major | 72% | 69% | 32% | 2% | 1% | 67% | 5% | -10 DB | — | — |
| 11 | Love the One You're With - Live | 3:25 | 107 | A minor | 74% | 51% | 46% | 18% | 0% | 72% | 7% | -12 DB | — | — |
| 12 | Medley: The Loner, Cinnamon Girl, Down by the River - Live | 9:41 | 170 | G# major | 41% | 41% | 40% | 50% | 0% | 94% | 6% | -13 DB | — | — |
| 13 | Ohio - Live | 3:34 | 162 | D minor | 78% | 68% | 27% | 3% | 0% | 93% | 4% | -8 DB | — | — |
| 14 | On the Way Home - Live | 3:48 | 169 | G major | 45% | 50% | 33% | 25% | 0% | 95% | 5% | -13 DB | — | — |
| 15 | Pre-Road Downs - Live | 3:04 | 135 | A major | 84% | 96% | 55% | 13% | 0% | 69% | 4% | -8 DB | — | — |
| 16 | Right Between the Eyes - Live | 3:37 | 140 | C major | 21% | 44% | 40% | 77% | 0% | 98% | 22% | -22 DB | — | — |
| 17 | Southern Man - Live | 13:45 | 153 | D minor | 80% | 81% | 38% | 0% | 15% | 68% | 5% | -11 DB | — | — |
| 18 | Suite: Judy Blue Eyes - Live | 0:34 | 157 | E minor | 88% | 49% | 48% | 20% | 0% | 89% | 61% | -15 DB | — | — |
| 19 | Teach Your Children - Live | 3:02 | 79 | D major | 42% | 58% | 47% | 40% | 0% | 70% | 4% | -14 DB | — | — |
| 20 | The Lee Shore - Live | 4:29 | 83 | G major | 21% | 15% | 35% | 82% | 0% | 69% | 4% | -18 DB | — | — |
| 21 | Triad - Live | 6:55 | 132 | D major | 13% | 23% | 44% | 84% | 0% | 75% | 7% | -21 DB | — | — |
