RVAL619172
Archive presence
- Peak archive rank
- #7
- Weeks charted
- 53
- First charted
- Apr 18, 1970
- Last charted
- Apr 17, 1971
Album mood
Energy
60%
Valence
59%
Danceability
42%
Acousticness
4%
Instrumentalness
9%
Speechiness
5%
Liveness
76%
Avg track length
5:11
Tempo map
110 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Born To Be Wild | 5:42 | 145 | D major | 63% | 51% | 23% | 0% | 1% | 95% | 5% | -12 DB | — | — |
| 2 | Corina, Corina - Live / 1970 | 3:48 | 78 | G major | 39% | 26% | 37% | 9% | 27% | 95% | 3% | -15 DB | — | — |
| 3 | Don't Step On The Grass, Sam - Live / 1970 | 6:08 | 79 | B minor | 58% | 56% | 40% | 3% | 0% | 57% | 6% | -12 DB | — | — |
| 4 | Draft Resister - Live / 1970 | 3:46 | 131 | G major | 66% | 64% | 30% | 0% | 1% | 84% | 4% | -12 DB | — | — |
| 5 | From Here To There Eventually - Live 1970 | 6:41 | 103 | D major | 47% | 64% | 49% | 2% | 2% | 99% | 5% | -17 DB | — | — |
| 6 | Hey Lawdy Mama - Single Version | 2:59 | 99 | C# minor | 81% | 55% | 59% | 2% | 0% | 9% | 5% | -12 DB | — | — |
| 7 | Magic Carpet Ride - Live / 1970 | 4:15 | 119 | C minor | 64% | 49% | 41% | 0% | 1% | 89% | 4% | -12 DB | — | — |
| 8 | Monster - Live / 1970 | 9:56 | 122 | G major | 56% | 48% | 39% | 1% | 0% | 90% | 6% | -13 DB | — | — |
| 9 | Power Play - Live / 1970 | 5:41 | 129 | D major | 61% | 49% | 37% | 1% | 4% | 38% | 8% | -15 DB | — | — |
| 10 | Sookie Sookie - Live / 1970 | 3:10 | 121 | C minor | 71% | 78% | 38% | 0% | 1% | 83% | 9% | -13 DB | — | — |
| 11 | The Pusher - Live / 1970 | 5:59 | 83 | C major | 47% | 60% | 44% | 1% | 0% | 90% | 3% | -14 DB | — | — |
| 12 | Tighten Up Your Wig - Live / 1970 | 4:13 | 131 | D major | 68% | 80% | 41% | 1% | 3% | 69% | 8% | -14 DB | — | — |
| 13 | Twisted - Live / 1970 | 5:02 | 88 | A major | 60% | 88% | 65% | 34% | 73% | 94% | 4% | -12 DB | — | — |
