RVAL179124
Archive presence
- Peak archive rank
- #60
- Weeks charted
- 135
- First charted
- Jun 12, 1999
- Last charted
- May 10, 2014
Album mood
Energy
71%
Valence
75%
Danceability
51%
Acousticness
21%
Instrumentalness
1%
Speechiness
5%
Liveness
16%
Avg track length
4:43
Tempo map
128 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble | 2:51 | 96 | D major | 79% | 85% | 67% | 42% | 0% | 8% | 4% | -9 DB | — | — |
| 2 | Free Bird | 9:10 | 151 | G major | 84% | 39% | 19% | 1% | 0% | 7% | 6% | -7 DB | — | — |
| 3 | Gimme Three Steps | 4:32 | 134 | A major | 78% | 86% | 59% | 32% | 0% | 20% | 9% | -8 DB | — | — |
| 4 | I Ain't The One | 3:54 | 93 | D major | 79% | 73% | 48% | 32% | 0% | 29% | 7% | -7 DB | — | — |
| 5 | Saturday Night Special | 5:12 | 121 | A major | 59% | 56% | 55% | 1% | 0% | 10% | 5% | -11 DB | — | — |
| 6 | Swamp Music | 3:33 | 187 | A major | 83% | 71% | 40% | 7% | 2% | 8% | 12% | -10 DB | — | — |
| 7 | Sweet Home Alabama | 4:45 | 98 | G major | 62% | 92% | 61% | 23% | 0% | 11% | 3% | -10 DB | — | — |
| 8 | That Smell | 5:51 | 117 | A minor | 59% | 65% | 46% | 3% | 7% | 35% | 4% | -10 DB | — | — |
| 9 | What's Your Name | 3:33 | 135 | G major | 59% | 92% | 61% | 58% | 0% | 13% | 3% | -8 DB | — | — |
| 10 | You Got That Right | 3:48 | 146 | A# major | 71% | 96% | 56% | 6% | 1% | 20% | 3% | -10 DB | — | — |
