RVAL981008
Archive presence
- Peak archive rank
- #5
- Weeks charted
- 53
- First charted
- Dec 5, 2015
- Last charted
- Apr 22, 2017
Album mood
Energy
83%
Valence
56%
Danceability
51%
Acousticness
3%
Instrumentalness
0%
Speechiness
4%
Liveness
18%
Avg track length
3:16
Tempo map
121 BPM
Signal density
-5 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alone Tonight | 3:03 | 76 | G major | 87% | 61% | 44% | 1% | 0% | 11% | 4% | -5 DB | — | — |
| 2 | Callin' My Name | 3:11 | 78 | A# major | 86% | 71% | 53% | 2% | 0% | 28% | 5% | -4 DB | — | — |
| 3 | Heartbeat | 2:55 | 176 | B major | 93% | 71% | 40% | 0% | 0% | 12% | 6% | -4 DB | — | — |
| 4 | I Know a Guy | 4:03 | 122 | A# major | 62% | 34% | 55% | 3% | 0% | 11% | 3% | -6 DB | — | — |
| 5 | I'm Comin' Over | 3:17 | 128 | A# major | 85% | 38% | 57% | 3% | 0% | 8% | 4% | -4 DB | — | — |
| 6 | Sober Saturday Night (feat. Vince Gill) | 3:15 | 140 | C# major | 67% | 26% | 48% | 5% | 0% | 36% | 3% | -5 DB | — | — |
| 7 | Sunshine Overtime | 3:02 | 170 | E major | 92% | 89% | 49% | 1% | 0% | 27% | 5% | -4 DB | — | — |
| 8 | Think of You | 3:39 | 112 | B major | 89% | 57% | 62% | 0% | 0% | 11% | 4% | -4 DB | — | — |
| 9 | Underdogs | 3:06 | 75 | A# major | 92% | 66% | 47% | 0% | 0% | 12% | 5% | -5 DB | — | — |
| 10 | What If I Stay | 3:26 | 94 | E major | 65% | 23% | 58% | 13% | 0% | 12% | 3% | -6 DB | — | — |
| 11 | You Do the Talkin' | 2:59 | 156 | G major | 92% | 79% | 51% | 0% | 0% | 26% | 5% | -4 DB | — | — |
