RVAL935984
Archive presence
- Peak archive rank
- #8
- Weeks charted
- 27
- First charted
- Oct 3, 1981
- Last charted
- Apr 3, 1982
Album mood
Energy
63%
Valence
47%
Danceability
44%
Acousticness
42%
Instrumentalness
1%
Speechiness
4%
Liveness
93%
Avg track length
4:23
Tempo map
123 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain Jack - Live at the Spectrum, Philadelphia, PA - July 1980 | 7:17 | 149 | C major | 65% | 47% | 42% | 9% | 0% | 93% | 3% | -8 DB | — | — |
| 2 | Everybody Loves You Now - Live at the Bayou, Washington, D.C. - July 1980 | 3:07 | 137 | C major | 77% | 64% | 40% | 27% | 0% | 98% | 3% | -9 DB | — | — |
| 3 | I've Loved These Days - Live at the Horizon, Chicago, IL - July 1980 | 4:35 | 163 | C major | 47% | 28% | 34% | 79% | 0% | 97% | 3% | -10 DB | — | — |
| 4 | Los Angelenos - Live at Toad's Place, New Haven, CT - July 1980 | 3:49 | 130 | D minor | 85% | 72% | 54% | 27% | 0% | 73% | 6% | -8 DB | — | — |
| 5 | Miami 2017 (Seen the Lights Go Out on Broadway) - Live at Madison Square Garden, New York, NY - June 1980 | 5:04 | 165 | D major | 80% | 18% | 31% | 27% | 0% | 95% | 6% | -8 DB | — | — |
| 6 | Say Goodbye to Hollywood - Live at Milwaukee Arena, Milwaukee, WI - July 1980 | 4:17 | 128 | C major | 86% | 78% | 58% | 1% | 0% | 99% | 4% | -6 DB | — | — |
| 7 | She's Got a Way - Live at the Paradise, Boston, MA - June 1980 | 3:01 | 71 | G major | 18% | 42% | 41% | 97% | 0% | 85% | 4% | -16 DB | — | — |
| 8 | Streetlife Serenader - Live at St. Paul Civic Center, St. Paul, MN - July 1980 | 5:18 | 139 | D major | 49% | 21% | 39% | 53% | 13% | 98% | 3% | -9 DB | — | — |
| 9 | Summer, Highland Falls - Live at the Bayou, Washington, D.C. - July 1980 | 3:07 | 93 | F major | 54% | 45% | 48% | 44% | 0% | 94% | 3% | -9 DB | — | — |
| 10 | The Ballad of Billy The Kid - Live at Madison Square Garden, New York, NY - June 1980 | 5:27 | 81 | C major | 72% | 38% | 40% | 42% | 1% | 99% | 9% | -9 DB | — | — |
| 11 | You're My Home - Live at the Bayou, Washington, D.C. - July 1980 | 3:07 | 95 | F major | 54% | 60% | 53% | 52% | 0% | 96% | 3% | -11 DB | — | — |
