Archive presence
- Peak archive rank
- #1
- Weeks charted
- 52
- First charted
- Feb 24, 1973
- Last charted
- Apr 20, 1974
Album mood
Energy
52%
Valence
52%
Danceability
42%
Acousticness
50%
Instrumentalness
37%
Speechiness
7%
Liveness
71%
Avg track length
2:31
Tempo map
117 BPM
Signal density
-14 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Big Hunk O' Love | 2:24 | 188 | C major | 84% | 75% | 42% | 53% | 6% | 88% | 11% | -11 DB | — | — |
| 2 | An American Trilogy | 4:27 | 86 | C major | 29% | 22% | 33% | 57% | 10% | 68% | 4% | -14 DB | — | — |
| 3 | An American Trilogy - Live | 4:34 | 84 | C major | 28% | 14% | 21% | 83% | 41% | 70% | 5% | -14 DB | — | — |
| 4 | Blue Hawaii - Live at the Honolulu International Center | 2:31 | 88 | E major | 22% | 36% | 57% | 93% | 72% | 25% | 3% | -16 DB | — | — |
| 5 | Blue Suede Shoes | 1:15 | 103 | F# minor | 94% | 76% | 55% | 54% | 14% | 79% | 8% | -10 DB | — | — |
| 6 | Blue Suede Shoes - Live | 1:17 | 104 | A major | 82% | 71% | 51% | 74% | 87% | 91% | 10% | -12 DB | — | — |
| 7 | Burning Love | 3:03 | 161 | G major | 89% | 76% | 39% | 1% | 0% | 90% | 6% | -10 DB | — | — |
| 8 | Burning Love - Live | 3:11 | 162 | D major | 81% | 64% | 31% | 51% | 11% | 94% | 13% | -10 DB | — | — |
| 9 | Can't Help Falling In Love | 1:47 | 150 | C major | 59% | 55% | 30% | 22% | 66% | 68% | 4% | -11 DB | — | — |
| 10 | Can't Help Falling in Love - Live | 2:48 | 152 | C major | 55% | 64% | 28% | 43% | 64% | 8% | 4% | -12 DB | — | — |
| 11 | Closing Riff | 1:57 | 150 | E minor | 92% | 67% | 38% | 1% | 92% | 84% | 5% | -11 DB | — | — |
| 12 | Fever | 2:35 | 113 | C minor | 27% | 43% | 61% | 16% | 56% | 68% | 8% | -17 DB | — | — |
| 13 | Fever - Live | 2:50 | 115 | C minor | 19% | 28% | 64% | 70% | 44% | 67% | 13% | -20 DB | — | — |
| 14 | Hawaiian Wedding Song - Live at the Honolulu International Center | 1:53 | 84 | E major | 14% | 31% | 53% | 95% | 81% | 11% | 3% | -18 DB | — | — |
| 15 | Hound Dog | 0:59 | 101 | F major | 94% | 58% | 47% | 9% | 16% | 87% | 10% | -10 DB | — | — |
| 16 | Hound Dog - Live | 0:52 | 110 | C major | 86% | 74% | 50% | 61% | 79% | 86% | 13% | -10 DB | — | — |
| 17 | I Can't Stop Loving You - Live | 2:27 | 136 | D major | 50% | 72% | 38% | 73% | 26% | 90% | 4% | -12 DB | — | — |
| 18 | I'll Remember You | 2:36 | 133 | B major | 24% | 28% | 26% | 71% | 85% | 83% | 3% | -18 DB | — | — |
| 19 | I'm So Lonesome I Could Cry | 2:17 | 84 | E major | 20% | 28% | 30% | 77% | 17% | 43% | 4% | -18 DB | — | — |
| 20 | I'm So Lonesome I Could Cry - Live | 2:17 | 84 | E major | 18% | 36% | 44% | 89% | 45% | 85% | 4% | -18 DB | — | — |
| 21 | Introduction: Also sprach Zarathustra (Theme From 2001: A Space Odyssey) - Live | 1:13 | 65 | C major | 23% | 11% | 29% | 64% | 72% | 66% | 3% | -14 DB | — | — |
| 22 | Introduction: Also Sprach Zarathustra - Theme From 2001: A Space Odyssey | 1:09 | 141 | C major | 25% | 4% | 21% | 44% | 88% | 89% | 3% | -14 DB | — | — |
| 23 | Introductions by Elvis | 2:21 | 117 | G major | 62% | 49% | 57% | 2% | 0% | 94% | 30% | -19 DB | — | — |
| 24 | Introductions by Elvis - Live at the Honolulu International Center | 1:40 | 116 | C minor | 45% | 66% | 51% | 6% | 23% | 68% | 15% | -20 DB | — | — |
| 25 | It's Over | 2:12 | 92 | F major | 34% | 40% | 37% | 63% | 34% | 92% | 4% | -17 DB | — | — |
| 26 | It's Over - Live | 2:10 | 89 | F major | 29% | 25% | 35% | 83% | 51% | 94% | 4% | -15 DB | — | — |
| 27 | Johnny B. Goode - Live | 1:43 | 91 | D major | 85% | 85% | 58% | 74% | 0% | 83% | 5% | -10 DB | — | — |
| 28 | Ku-U-I-Po - Live at the Honolulu International Center | 2:06 | 101 | C major | 17% | 54% | 57% | 94% | 16% | 11% | 3% | -20 DB | — | — |
| 29 | Long Tall Sally / Whole Lotta Shakin' Goin' On - Live | 2:05 | 98 | C major | 79% | 89% | 56% | 63% | 0% | 75% | 4% | -12 DB | — | — |
| 30 | Love Me | 1:43 | 136 | F major | 46% | 69% | 48% | 33% | 0% | 69% | 5% | -16 DB | — | — |
| 31 | Love Me - Live | 1:55 | 141 | F major | 39% | 54% | 49% | 86% | 5% | 83% | 6% | -14 DB | — | — |
| 32 | My Way | 4:07 | 84 | C major | 31% | 28% | 36% | 60% | 19% | 47% | 5% | -15 DB | — | — |
| 33 | No More - Live at the Honolulu International Center | 2:28 | 131 | A major | 27% | 82% | 64% | 94% | 80% | 10% | 3% | -18 DB | — | — |
| 34 | See See Rider | 3:02 | 145 | A major | 92% | 77% | 42% | 2% | 0% | 71% | 5% | -11 DB | — | — |
| 35 | See See Rider - Live | 3:00 | 142 | A major | 89% | 58% | 40% | 24% | 1% | 69% | 26% | -10 DB | — | — |
| 36 | Something | 2:25 | 141 | G major | 54% | 49% | 44% | 6% | 4% | 75% | 4% | -13 DB | — | — |
| 37 | Something - Live | 3:32 | 141 | E minor | 37% | 42% | 36% | 65% | 34% | 91% | 4% | -15 DB | — | — |
| 38 | Steamroller Blues | 3:15 | 84 | E major | 70% | 70% | 56% | 8% | 3% | 68% | 3% | -11 DB | — | — |
| 39 | Steamroller Blues - Live | 3:04 | 88 | E major | 61% | 69% | 52% | 58% | 30% | 92% | 4% | -10 DB | — | — |
| 40 | Suspicious Minds | 4:00 | 146 | G major | 78% | 77% | 36% | 4% | 0% | 36% | 6% | -11 DB | — | — |
| 41 | Suspicious Minds - Live | 4:30 | 148 | G major | 61% | 75% | 28% | 33% | 8% | 96% | 4% | -11 DB | — | — |
| 42 | Welcome To My World | 1:58 | 139 | A major | 54% | 60% | 24% | 22% | 85% | 94% | 8% | -14 DB | — | — |
| 43 | Welcome to My World - Live | 1:55 | 93 | A major | 32% | 30% | 21% | 85% | 70% | 83% | 4% | -15 DB | — | — |
| 44 | What Now My Love | 3:18 | 104 | D minor | 49% | 31% | 45% | 39% | 78% | 70% | 5% | -12 DB | — | — |
| 45 | What Now My Love - Live | 3:17 | 52 | C major | 35% | 24% | 45% | 66% | 84% | 70% | 7% | -13 DB | — | — |
| 46 | You Gave Me A Mountain | 3:18 | 146 | C major | 54% | 47% | 33% | 33% | 6% | 81% | 5% | -12 DB | — | — |
