RVAL911675
Archive presence
- Peak archive rank
- #42
- Weeks charted
- 17
- First charted
- Oct 16, 1965
- Last charted
- Feb 5, 1966
Album mood
Energy
37%
Valence
39%
Danceability
29%
Acousticness
85%
Instrumentalness
0%
Speechiness
4%
Liveness
25%
Avg track length
2:25
Tempo map
91 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can't You See I'm Sorry | 2:32 | 163 | F# major | 36% | 25% | 18% | 91% | 0% | 9% | 3% | -12 DB | — | — |
| 2 | I Can't Help It | 2:12 | 48 | F# major | 32% | 35% | 20% | 93% | 0% | 30% | 5% | -13 DB | — | — |
| 3 | I Understand | 2:25 | 80 | C# major | 41% | 51% | 23% | 90% | 0% | 8% | 4% | -11 DB | — | — |
| 4 | Just One More Chance | 2:08 | 82 | E minor | 55% | 49% | 19% | 82% | 0% | 32% | 5% | -12 DB | — | — |
| 5 | No One Will Ever Know | 2:43 | 88 | D major | 34% | 41% | 34% | 90% | 0% | 33% | 3% | -13 DB | — | — |
| 6 | One More Blessing | 2:37 | 88 | F major | 29% | 31% | 23% | 86% | 0% | 12% | 3% | -14 DB | — | — |
| 7 | Sogni d' oro (Dreams of Gold) | 2:29 | 95 | C major | 42% | 44% | 44% | 72% | 0% | 20% | 3% | -13 DB | — | — |
| 8 | Somebody Else Is Taking My Place | 2:18 | 94 | G minor | 44% | 44% | 30% | 86% | 0% | 32% | 3% | -11 DB | — | — |
| 9 | There Goes My Heart | 2:27 | 86 | A# major | 38% | 45% | 31% | 82% | 0% | 36% | 3% | -12 DB | — | — |
| 10 | There Must Be a Way | 2:12 | 74 | A# major | 24% | 18% | 30% | 91% | 0% | 14% | 3% | -15 DB | — | — |
| 11 | Without Saying a Word (Sen dirti una parola) | 2:16 | 105 | D minor | 47% | 54% | 47% | 67% | 0% | 36% | 4% | -11 DB | — | — |
| 12 | You Were Mine for a While | 2:36 | 87 | F# major | 26% | 37% | 30% | 94% | 0% | 33% | 3% | -14 DB | — | — |
