RVAL894776
Archive presence
- Peak archive rank
- #22
- Weeks charted
- 16
- First charted
- Nov 11, 2017
- Last charted
- Jan 5, 2019
Album mood
Energy
53%
Valence
35%
Danceability
38%
Acousticness
32%
Instrumentalness
3%
Speechiness
4%
Liveness
18%
Avg track length
3:23
Tempo map
130 BPM
Signal density
-8 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All I Want For Christmas | 4:04 | 75 | D major | 70% | 43% | 35% | 4% | 0% | 69% | 4% | -6 DB | — | — |
| 2 | Angels We Have Heard On High | 4:21 | 106 | G major | 32% | 17% | 30% | 69% | 0% | 20% | 3% | -10 DB | — | — |
| 3 | Carol Of The Bells | 2:46 | 168 | E minor | 66% | 27% | 23% | 3% | 0% | 8% | 8% | -6 DB | — | — |
| 4 | Christmas C’mon | 3:49 | 158 | F# minor | 75% | 51% | 50% | 10% | 0% | 8% | 7% | -5 DB | — | — |
| 5 | Dance Of The Sugar Plum Fairy | 2:38 | 140 | E minor | 65% | 21% | 59% | 5% | 3% | 5% | 4% | -7 DB | — | — |
| 6 | Hallelujah | 3:18 | 177 | D major | 32% | 8% | 16% | 84% | 6% | 8% | 4% | -10 DB | — | — |
| 7 | I Saw Three Ships | 2:34 | 142 | G minor | 62% | 79% | 57% | 79% | 0% | 31% | 5% | -9 DB | — | — |
| 8 | I Wonder As I Wander | 4:27 | 173 | D major | 58% | 6% | 13% | 2% | 1% | 11% | 4% | -7 DB | — | — |
| 9 | Jingle Bell Rock | 3:47 | 78 | C major | 46% | 57% | 33% | 10% | 0% | 28% | 4% | -7 DB | — | — |
| 10 | Let It Snow | 2:52 | 140 | D major | 47% | 31% | 35% | 8% | 0% | 4% | 3% | -6 DB | — | — |
| 11 | Main Title From Home Alone (Somewhere In My Memory) | 4:00 | 99 | G major | 22% | 21% | 26% | 73% | 0% | 14% | 3% | -13 DB | — | — |
| 12 | Santa Baby | 3:23 | 147 | D minor | 73% | 65% | 63% | 20% | 0% | 16% | 4% | -7 DB | — | — |
| 13 | Silent Night | 3:54 | 80 | D major | 18% | 4% | 9% | 90% | 29% | 14% | 4% | -14 DB | — | — |
| 14 | Time To Fall In Love | 2:55 | 160 | G major | 90% | 66% | 46% | 0% | 0% | 40% | 5% | -5 DB | — | — |
| 15 | Warmer In The Winter | 2:54 | 136 | C major | 44% | 48% | 60% | 44% | 0% | 12% | 3% | -6 DB | — | — |
| 16 | We Three Gentlemen - Medley | 2:59 | 102 | E minor | 55% | 29% | 54% | 7% | 4% | 11% | 5% | -8 DB | — | — |
| 17 | What Child Is This | 3:19 | 145 | D minor | 35% | 17% | 19% | 64% | 1% | 8% | 5% | -12 DB | — | — |
| 18 | You’re A Mean One, Mr. Grinch | 2:46 | 108 | A minor | 70% | 42% | 57% | 13% | 0% | 18% | 6% | -5 DB | — | — |
