Archive presence
- Peak archive rank
- #47
- Weeks charted
- 2
- First charted
- Dec 23, 2017
- Last charted
- Dec 30, 2017
Album mood
Energy
68%
Valence
77%
Danceability
55%
Acousticness
16%
Instrumentalness
26%
Speechiness
6%
Liveness
24%
Avg track length
2:38
Tempo map
128 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (I Can't Get No) Satisfaction - Saturday Club / 1965 | 3:47 | 137 | D major | 73% | 79% | 65% | 0% | 67% | 7% | 3% | -8 DB | — | — |
| 2 | 2120 South Michigan Avenue - Rhythm And Blues / BBC World Service / 1964 | 3:48 | 142 | D major | 61% | 69% | 59% | 13% | 86% | 12% | 4% | -10 DB | — | — |
| 3 | Ain't That Loving You Baby - Rhythm And Blues / BBC World Service / 1964 | 1:56 | 82 | B minor | 66% | 78% | 71% | 25% | 51% | 8% | 14% | -9 DB | — | — |
| 4 | Around And Around - Top Gear / 1964 | 2:46 | 181 | D major | 72% | 72% | 36% | 13% | 5% | 10% | 7% | -9 DB | — | — |
| 5 | Beautiful Delilah - Saturday Club / 1964 | 2:11 | 109 | D major | 69% | 93% | 73% | 25% | 0% | 11% | 7% | -9 DB | — | — |
| 6 | Carol - Saturday Club / 1964 | 2:32 | 84 | C major | 87% | 94% | 60% | 23% | 0% | 10% | 10% | -8 DB | — | — |
| 7 | Come On - Saturday Club / 1963 | 2:03 | 170 | C major | 63% | 82% | 42% | 1% | 0% | 13% | 5% | -10 DB | — | — |
| 8 | Confessin' The Blues - The Joe Loss Pop Show / 1964 | 2:26 | 91 | G major | 81% | 91% | 35% | 2% | 22% | 48% | 4% | -7 DB | — | — |
| 9 | Cops And Robbers - Blues In Rhythm / 1964 | 3:45 | 114 | B minor | 54% | 44% | 69% | 34% | 0% | 35% | 12% | -10 DB | — | — |
| 10 | Crackin' Up - Top Gear / 1964 | 2:17 | 117 | E major | 58% | 83% | 62% | 45% | 14% | 15% | 4% | -12 DB | — | — |
| 11 | Cry To Me - Saturday Club / 1965 | 3:07 | 188 | D major | 59% | 83% | 40% | 20% | 1% | 10% | 5% | -10 DB | — | — |
| 12 | Down The Road Apiece - Top Gear / 1965 | 2:02 | 86 | D major | 83% | 86% | 62% | 5% | 83% | 4% | 6% | -8 DB | — | — |
| 13 | Everybody Needs Somebody To Love - Top Gear / 1965 | 3:34 | 79 | A major | 74% | 45% | 45% | 41% | 4% | 50% | 13% | -9 DB | — | — |
| 14 | Fannie Mae - Saturday Club / 1965 | 2:12 | 143 | D major | 71% | 94% | 54% | 2% | 91% | 10% | 3% | -8 DB | — | — |
| 15 | Hi Heel Sneakers - Saturday Club / 1965 | 1:57 | 161 | G major | 83% | 69% | 33% | 4% | 17% | 25% | 5% | -7 DB | — | — |
| 16 | I Can't Be Satisfied - Top Gear / 1964 | 2:31 | 98 | C major | 59% | 93% | 57% | 1% | 0% | 16% | 2% | -10 DB | — | — |
| 17 | I Just Want To Make Love To You - Saturday Club / 1964 | 2:16 | 125 | D minor | 78% | 68% | 52% | 2% | 67% | 29% | 4% | -7 DB | — | — |
| 18 | I Wanna Be Your Man - Saturday Club / 1964 | 1:53 | 164 | F major | 76% | 74% | 41% | 8% | 80% | 10% | 6% | -7 DB | — | — |
| 19 | I'm Moving On - The Joe Loss Pop Show / 1964 | 2:07 | 164 | E major | 92% | 78% | 36% | 15% | 0% | 36% | 7% | -7 DB | — | — |
| 20 | If You Need Me - The Joe Loss Pop Show / 1964 | 2:01 | 101 | G major | 71% | 63% | 43% | 2% | 0% | 31% | 3% | -7 DB | — | — |
| 21 | It's All Over Now - The Joe Loss Pop Show / 1964 | 3:19 | 101 | G major | 78% | 49% | 39% | 17% | 1% | 36% | 3% | -8 DB | — | — |
| 22 | Little By Little - The Joe Loss Pop Show / 1964 | 2:31 | 176 | B minor | 80% | 83% | 35% | 11% | 3% | 47% | 4% | -8 DB | — | — |
| 23 | Memphis, Tennessee - Saturday Club / 1963 | 2:22 | 96 | E major | 44% | 95% | 76% | 65% | 0% | 8% | 4% | -12 DB | — | — |
| 24 | Mercy, Mercy - Yeah Yeah / 1965 | 2:55 | 118 | A major | 64% | 74% | 71% | 6% | 57% | 8% | 5% | -10 DB | — | — |
| 25 | Mona - Blues In Rhythm / 1964 | 2:58 | 111 | B major | 50% | 48% | 77% | 54% | 10% | 68% | 4% | -11 DB | — | — |
| 26 | Oh! Baby (We Got A Good Thing Goin’) - Saturday Club / 1965 | 1:49 | 153 | B minor | 71% | 96% | 48% | 1% | 19% | 33% | 5% | -10 DB | — | — |
| 27 | Roll Over Beethoven - Saturday Club / 1963 | 2:19 | 196 | F major | 74% | 95% | 46% | 23% | 0% | 32% | 4% | -11 DB | — | — |
| 28 | Route 66 - Blues In Rhythm / 1964 | 2:32 | 158 | D major | 65% | 93% | 57% | 19% | 0% | 48% | 7% | -11 DB | — | — |
| 29 | The Last Time - Top Gear / 1965 | 3:11 | 91 | A major | 79% | 76% | 57% | 5% | 8% | 39% | 3% | -9 DB | — | — |
| 30 | The Spider And The Fly - Yeah Yeah / 1965 | 3:14 | 112 | E major | 64% | 86% | 70% | 3% | 77% | 9% | 9% | -11 DB | — | — |
| 31 | Walking The Dog - Saturday Club / 1964 | 2:59 | 126 | D major | 53% | 70% | 69% | 4% | 79% | 14% | 4% | -11 DB | — | — |
| 32 | You Better Move On - Blues In Rhythm / 1964 | 2:46 | 115 | E major | 36% | 60% | 76% | 23% | 2% | 35% | 5% | -13 DB | — | — |
