RVAL858719
Archive presence
- Peak archive rank
- #53
- Weeks charted
- 54
- First charted
- Aug 13, 1994
- Last charted
- Aug 19, 1995
Album mood
Energy
61%
Valence
64%
Danceability
64%
Acousticness
45%
Instrumentalness
0%
Speechiness
4%
Liveness
21%
Avg track length
3:25
Tempo map
136 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | From Here On Out | 3:24 | 111 | E major | 30% | 24% | 63% | 74% | 0% | 9% | 3% | -13 DB | — | — |
| 2 | Good Brown Gravy | 3:03 | 173 | G major | 81% | 85% | 66% | 58% | 0% | 25% | 6% | -9 DB | — | — |
| 3 | I'd Like To Have A Problem Like That | 3:21 | 153 | A# major | 77% | 93% | 65% | 50% | 0% | 11% | 3% | -9 DB | — | — |
| 4 | I'm In Love With A Capital "U" - Special Extended Play Mix | 3:18 | 116 | A major | 85% | 92% | 74% | 8% | 0% | 16% | 3% | -8 DB | — | — |
| 5 | Junior's In Love | 3:10 | 147 | G major | 79% | 91% | 76% | 42% | 0% | 6% | 6% | -8 DB | — | — |
| 6 | Pickup Man | 3:36 | 141 | G major | 69% | 88% | 71% | 43% | 0% | 27% | 4% | -9 DB | — | — |
| 7 | So Help Me Girl - Single Version | 3:33 | 177 | A major | 37% | 29% | 41% | 71% | 0% | 25% | 3% | -9 DB | — | — |
| 8 | That Road Not Taken | 4:17 | 98 | C major | 19% | 15% | 59% | 72% | 0% | 20% | 3% | -13 DB | — | — |
| 9 | The Cows Came Home | 2:56 | 155 | G major | 84% | 96% | 70% | 27% | 0% | 37% | 6% | -9 DB | — | — |
| 10 | Third Rock from the Sun | 3:06 | 151 | A major | 76% | 62% | 70% | 0% | 0% | 48% | 7% | -9 DB | — | — |
| 11 | Wild Blue Yonder | 3:53 | 71 | G major | 35% | 29% | 50% | 45% | 0% | 10% | 3% | -12 DB | — | — |
