Archive presence
- Peak archive rank
- #120
- Weeks charted
- 13
- First charted
- Nov 25, 1972
- Last charted
- Feb 17, 1973
Album mood
Energy
43%
Valence
48%
Danceability
55%
Acousticness
21%
Instrumentalness
31%
Speechiness
3%
Liveness
16%
Avg track length
3:14
Tempo map
114 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crazy - Classic Country: Charlie McCoy Album Version | 4:02 | 74 | A# major | 28% | 17% | 57% | 25% | 1% | 16% | 3% | -10 DB | — | — |
| 2 | Don't It Make My Brown Eyes Blue - Classic Country: Charlie McCoy Album Version | 3:08 | 85 | F major | 30% | 50% | 63% | 13% | 5% | 15% | 3% | -10 DB | — | — |
| 3 | Here Comes My Baby Back Again - Classic Country: Charlie McCoy Album Version | 3:03 | 90 | D major | 31% | 44% | 56% | 19% | 0% | 7% | 3% | -9 DB | — | — |
| 4 | I'm So Lonesome I Could Cry - Classic Country: Charlie McCoy Album Version | 2:32 | 77 | G major | 26% | 29% | 45% | 40% | 1% | 24% | 3% | -9 DB | — | — |
| 5 | John Henry - Classic Country: Charlie McCoy Album Version | 3:08 | 158 | A major | 79% | 52% | 48% | 41% | 81% | 14% | 6% | -6 DB | — | — |
| 6 | Lookin' For Love - Classic Country: Charlie McCoy Album Version | 3:42 | 124 | E major | 60% | 73% | 72% | 24% | 65% | 29% | 3% | -9 DB | — | — |
| 7 | On The Road Again - Classic Country: Charlie McCoy Album Version | 3:35 | 112 | E major | 63% | 81% | 69% | 25% | 81% | 15% | 3% | -8 DB | — | — |
| 8 | Orange Blossom Special - Classic Country: Charlie McCoy Album Version | 3:06 | 155 | F major | 74% | 82% | 69% | 0% | 89% | 8% | 4% | -8 DB | — | — |
| 9 | San Antonio Rose - Classic Country: Charlie McCoy Album Version | 3:35 | 201 | C major | 54% | 73% | 45% | 7% | 2% | 23% | 6% | -8 DB | — | — |
| 10 | Shenandoah - Classic Country: Charlie McCoy Album Version | 2:58 | 139 | D major | 22% | 11% | 23% | 31% | 0% | 9% | 3% | -13 DB | — | — |
| 11 | Tennessee Waltz - Classic Country: Charlie McCoy Album Version | 3:20 | 80 | D# major | 29% | 15% | 52% | 36% | 0% | 26% | 3% | -10 DB | — | — |
| 12 | Today I Started Loving You Again - Classic Country: Charlie McCoy Album Version | 2:43 | 79 | F# major | 32% | 53% | 53% | 31% | 82% | 10% | 3% | -11 DB | — | — |
| 13 | Walkin' After Midnight - Classic Country: Charlie McCoy Album Version | 2:58 | 96 | C major | 45% | 89% | 59% | 2% | 25% | 11% | 3% | -9 DB | — | — |
| 14 | You Needed Me - Classic Country: Charlie McCoy Album Version | 3:31 | 130 | G# major | 30% | 9% | 55% | 5% | 1% | 13% | 3% | -12 DB | — | — |
