RVAL781839
Archive presence
- Peak archive rank
- #2
- Weeks charted
- 214
- First charted
- Aug 27, 2011
- Last charted
- Jul 16, 2016
Album mood
Energy
74%
Valence
47%
Danceability
58%
Acousticness
18%
Instrumentalness
0%
Speechiness
3%
Liveness
14%
Avg track length
3:41
Tempo map
130 BPM
Signal density
-5 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Been There, Done That | 4:30 | 156 | C major | 86% | 64% | 53% | 12% | 0% | 8% | 3% | -4 DB | — | — |
| 2 | Country Girl (Shake It For Me) | 3:46 | 106 | D major | 90% | 67% | 65% | 3% | 0% | 8% | 5% | -5 DB | — | — |
| 3 | Drunk On You | 3:34 | 144 | A major | 87% | 47% | 56% | 18% | 0% | 17% | 4% | -4 DB | — | — |
| 4 | Faded Away | 3:48 | 140 | G major | 84% | 52% | 62% | 12% | 0% | 7% | 4% | -6 DB | — | — |
| 5 | Harvest Time | 3:27 | 142 | G major | 78% | 35% | 56% | 1% | 0% | 16% | 3% | -4 DB | — | — |
| 6 | I Don't Want This Night To End | 3:40 | 112 | A minor | 73% | 38% | 62% | 3% | 0% | 23% | 3% | -4 DB | — | — |
| 7 | I Knew You That Way | 3:32 | 73 | C major | 40% | 21% | 54% | 56% | 0% | 25% | 3% | -7 DB | — | — |
| 8 | I Know You're Gonna Be There | 3:37 | 156 | G# major | 66% | 47% | 56% | 14% | 0% | 10% | 4% | -4 DB | — | — |
| 9 | Kiss Tomorrow Goodbye | 3:23 | 115 | F minor | 94% | 58% | 57% | 1% | 0% | 32% | 4% | -3 DB | — | — |
| 10 | Muckalee Creek Water | 3:56 | 132 | C major | 84% | 42% | 58% | 8% | 0% | 10% | 4% | -4 DB | — | — |
| 11 | Tailgate Blues | 3:43 | 128 | G major | 65% | 64% | 58% | 15% | 0% | 8% | 3% | -5 DB | — | — |
| 12 | Too Damn Young | 3:36 | 138 | C major | 63% | 37% | 63% | 41% | 0% | 11% | 3% | -5 DB | — | — |
| 13 | You Don't Know Jack | 3:16 | 142 | F major | 55% | 40% | 59% | 55% | 0% | 14% | 3% | -7 DB | — | — |
