RVAL768491
Archive presence
- Peak archive rank
- #100
- Weeks charted
- 15
- First charted
- Nov 16, 1974
- Last charted
- Feb 22, 1975
Album mood
Energy
72%
Valence
75%
Danceability
45%
Acousticness
5%
Instrumentalness
18%
Speechiness
5%
Liveness
14%
Avg track length
3:20
Tempo map
121 BPM
Signal density
-8 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All The Way | 3:19 | 128 | C# major | 75% | 90% | 49% | 15% | 0% | 9% | 6% | -8 DB | — | — |
| 2 | Comin' Home | 2:39 | 134 | B major | 73% | 75% | 42% | 0% | 24% | 7% | 3% | -9 DB | — | — |
| 3 | Goin' Blind | 3:37 | 138 | A# minor | 68% | 60% | 37% | 6% | 0% | 16% | 4% | -7 DB | — | — |
| 4 | Got To Choose | 3:55 | 110 | F# major | 69% | 57% | 45% | 9% | 8% | 16% | 4% | -6 DB | — | — |
| 5 | Hotter Than Hell | 3:32 | 105 | C# major | 59% | 76% | 42% | 1% | 0% | 12% | 6% | -9 DB | — | — |
| 6 | Let Me Go, Rock 'N Roll | 2:16 | 148 | C# major | 75% | 93% | 38% | 3% | 47% | 11% | 5% | -8 DB | — | — |
| 7 | Mainline | 3:52 | 124 | C# major | 79% | 91% | 60% | 8% | 0% | 7% | 6% | -8 DB | — | — |
| 8 | Parasite | 3:04 | 124 | B major | 73% | 57% | 39% | 0% | 66% | 18% | 5% | -8 DB | — | — |
| 9 | Strange Ways | 3:18 | 98 | A major | 62% | 85% | 52% | 8% | 6% | 25% | 3% | -9 DB | — | — |
| 10 | Watchin' You | 3:45 | 100 | B major | 83% | 65% | 49% | 0% | 30% | 17% | 4% | -6 DB | — | — |
