Archive presence
- Peak archive rank
- #21
- Weeks charted
- 17
- First charted
- Oct 7, 2000
- Last charted
- Mar 10, 2001
Album mood
Energy
54%
Valence
31%
Danceability
36%
Acousticness
59%
Instrumentalness
2%
Speechiness
25%
Liveness
78%
Avg track length
3:20
Tempo map
112 BPM
Signal density
-11 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Piece Of Sky (with Lauren Frost) - Live | 3:13 | 104 | D major | 59% | 29% | 30% | 30% | 0% | 83% | 13% | -8 DB | — | — |
| 2 | A Sleepin' Bee - Live | 3:44 | 172 | D# major | 34% | 18% | 19% | 91% | 0% | 97% | 6% | -14 DB | — | — |
| 3 | Alfie - Live | 4:03 | 128 | A major | 30% | 13% | 32% | 82% | 0% | 79% | 6% | -14 DB | — | — |
| 4 | As Time Goes By/Speak Low (Medley) - Live | 2:11 | 119 | A major | 44% | 28% | 36% | 62% | 0% | 59% | 5% | -11 DB | — | — |
| 5 | At The Same Time - Live | 4:54 | 75 | C# major | 56% | 23% | 40% | 72% | 0% | 96% | 7% | -10 DB | — | — |
| 6 | Auld Lang Syne (Ballad) - Live | 1:49 | 80 | F# minor | 26% | 30% | 27% | 85% | 0% | 44% | 5% | -16 DB | — | — |
| 7 | Cry Me A River - Live | 3:14 | 65 | G major | 37% | 24% | 42% | 70% | 0% | 72% | 6% | -11 DB | — | — |
| 8 | Dialogue (Barbra and Brother Time) - Live | 0:52 | 60 | D major | 71% | 71% | 68% | 51% | 0% | 38% | 82% | -12 DB | — | — |
| 9 | Dialogue (Father, Part #1) - Live | 1:18 | 149 | A minor | 15% | 37% | 44% | 63% | 0% | 39% | 42% | -23 DB | — | — |
| 10 | Dialogue (Father, Part #2) - Live | 1:35 | 122 | F# minor | 42% | 40% | 46% | 71% | 0% | 68% | 41% | -16 DB | — | — |
| 11 | Don't Like Goodbyes - Live | 1:42 | 61 | B major | 18% | 27% | 40% | 90% | 0% | 56% | 4% | -15 DB | — | — |
| 12 | Duets - Live | 2:08 | 77 | G major | 61% | 22% | 33% | 67% | 0% | 89% | 17% | -12 DB | — | — |
| 13 | Entr'acte - Live | 2:21 | 135 | D# minor | 62% | 40% | 28% | 1% | 90% | 38% | 14% | -11 DB | — | — |
| 14 | Evergreen - Live | 4:05 | 117 | G# major | 50% | 25% | 33% | 81% | 0% | 97% | 8% | -12 DB | — | — |
| 15 | Everytime You Hear Auld Lang Syne - Live | 4:22 | 136 | B major | 53% | 30% | 32% | 62% | 0% | 95% | 11% | -12 DB | — | — |
| 16 | Happy Days Are Here Again - Live | 3:33 | 112 | A minor | 66% | 20% | 23% | 33% | 0% | 71% | 6% | -8 DB | — | — |
| 17 | I Believe/Somewhere (with Lauren Frost) - Live | 8:43 | 54 | A# major | 50% | 10% | 14% | 43% | 0% | 74% | 5% | -10 DB | — | — |
| 18 | I'm The Greatest Star/Second Hand Rose/Don't Rain On My Parade (Medley) - Live | 5:21 | 147 | D major | 75% | 36% | 42% | 52% | 0% | 97% | 52% | -8 DB | — | — |
| 19 | I've Dreamed Of You - Live | 3:25 | 138 | F major | 36% | 19% | 23% | 78% | 0% | 98% | 4% | -14 DB | — | — |
| 20 | Lover, Come Back To Me - Live | 2:55 | 102 | G# minor | 93% | 39% | 39% | 12% | 0% | 97% | 25% | -6 DB | — | — |
| 21 | Miss Marmelstein - Live | 2:27 | 123 | B minor | 53% | 64% | 60% | 50% | 0% | 96% | 49% | -13 DB | — | — |
| 22 | New Year's Eve/Auld Lang Syne (Celebration) - Live | 6:01 | 83 | A# major | 92% | 10% | 20% | 15% | 0% | 96% | 45% | -8 DB | — | — |
| 23 | On A Clear Day (You Can See Forever) - Live | 2:28 | 165 | E major | 77% | 41% | 19% | 58% | 0% | 87% | 33% | -7 DB | — | — |
| 24 | Opening/You'll Never Know (with Lauren Frost, Alec Ledd & Randee Heller). - Live | 2:31 | 129 | A# minor | 49% | 41% | 52% | 62% | 0% | 97% | 37% | -11 DB | — | — |
| 25 | Papa Can You Hear Me?/You'll Never Know (with Lauren Frost) - Live | 3:20 | 137 | C# major | 27% | 23% | 26% | 91% | 0% | 22% | 3% | -13 DB | — | — |
| 26 | People - Live | 3:47 | 106 | C# major | 43% | 31% | 30% | 73% | 0% | 90% | 4% | -9 DB | — | — |
| 27 | Putting It Together - Live | 3:36 | 137 | D major | 90% | 58% | 45% | 25% | 0% | 83% | 21% | -8 DB | — | — |
| 28 | Send In The Clowns - Live | 3:07 | 119 | E major | 29% | 16% | 27% | 94% | 0% | 76% | 4% | -14 DB | — | — |
| 29 | Shirley Maclaine Y1K (Dialogue) - Live | 4:42 | 103 | D major | 56% | 24% | 51% | 49% | 0% | 50% | 90% | -13 DB | — | — |
| 30 | Simple Pleasures - Live | 3:03 | 132 | A major | 48% | 31% | 31% | 64% | 0% | 98% | 5% | -11 DB | — | — |
| 31 | Sing (with Jason Gould)/I've Got A Crush On You (with Frank Sinatra) - Live | 3:23 | 77 | G minor | 50% | 33% | 32% | 77% | 0% | 98% | 19% | -11 DB | — | — |
| 32 | Something Wonderful/Being Alive (Medley) - Live | 4:35 | 142 | E major | 48% | 34% | 24% | 61% | 0% | 94% | 5% | -9 DB | — | — |
| 33 | Something's Coming (with Lauren Frost) - Live | 3:42 | 90 | C# major | 89% | 29% | 32% | 36% | 0% | 80% | 25% | -5 DB | — | — |
| 34 | Technology (Dialogue) - Live | 2:04 | 81 | F# major | 55% | 28% | 51% | 75% | 0% | 75% | 94% | -17 DB | — | — |
| 35 | The Clicker Blues - Live | 0:59 | 111 | B minor | 57% | 79% | 62% | 75% | 0% | 75% | 84% | -13 DB | — | — |
| 36 | The Main Event/Fight - Live | 4:07 | 140 | C major | 96% | 10% | 42% | 8% | 0% | 80% | 47% | -5 DB | — | — |
| 37 | The Way We Were - Live | 4:18 | 98 | A major | 42% | 23% | 31% | 78% | 0% | 94% | 5% | -11 DB | — | — |
