RVAL737737
Archive presence
- Peak archive rank
- #14
- Weeks charted
- 37
- First charted
- Dec 5, 2015
- Last charted
- Sep 17, 2016
Album mood
Energy
51%
Valence
41%
Danceability
67%
Acousticness
22%
Instrumentalness
0%
Speechiness
13%
Liveness
23%
Avg track length
4:23
Tempo map
118 BPM
Signal density
-8 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Actress (feat. R. Kelly) | 6:13 | 116 | C major | 49% | 39% | 73% | 17% | 0% | 37% | 12% | -8 DB | — | — |
| 2 | Blasé (feat. Future & Rae Sremmurd) | 4:45 | 128 | D major | 64% | 29% | 90% | 2% | 0% | 16% | 5% | -9 DB | — | — |
| 3 | Bring It Out Of Me | 3:46 | 118 | A# minor | 48% | 56% | 64% | 5% | 0% | 39% | 27% | -7 DB | — | — |
| 4 | Credit (feat. Sevyn Streeter) | 6:11 | 120 | F major | 37% | 26% | 49% | 46% | 0% | 12% | 18% | -12 DB | — | — |
| 5 | Finale (feat. SA-RA & PJ) | 2:54 | 126 | C# minor | 52% | 29% | 45% | 14% | 9% | 15% | 7% | -10 DB | — | — |
| 6 | Guard Down (feat. Kanye West & Diddy) | 4:57 | 127 | F# major | 60% | 52% | 70% | 23% | 0% | 20% | 14% | -9 DB | — | — |
| 7 | Horses In The Stable | 3:06 | 134 | G major | 53% | 37% | 71% | 2% | 0% | 27% | 5% | -5 DB | — | — |
| 8 | Know Ya (feat. Trey Songz) | 4:53 | 136 | C major | 38% | 28% | 70% | 68% | 0% | 24% | 11% | -11 DB | — | — |
| 9 | LA (feat. Kendrick Lamar, Brandy & James Fauntleroy) | 5:07 | 75 | D# minor | 50% | 32% | 35% | 32% | 0% | 60% | 14% | -7 DB | — | — |
| 10 | Like A Drug | 4:42 | 120 | C minor | 42% | 26% | 59% | 12% | 0% | 21% | 5% | -10 DB | — | — |
| 11 | Long Time (feat. Quavo) | 3:08 | 148 | A# minor | 63% | 32% | 74% | 24% | 0% | 10% | 27% | -6 DB | — | — |
| 12 | Miracle/Wherever (feat. TC & D-Loc) | 8:15 | 125 | C minor | 43% | 15% | 47% | 21% | 0% | 10% | 6% | -11 DB | — | — |
| 13 | Only Right (feat. YG, Joe Moses & TeeCee4800) | 3:07 | 99 | C# minor | 71% | 45% | 71% | 8% | 0% | 32% | 4% | -6 DB | — | — |
| 14 | Saved (feat. E-40) | 2:59 | 103 | C# major | 69% | 73% | 77% | 27% | 0% | 13% | 14% | -6 DB | — | — |
| 15 | Sitting Pretty (feat. Wiz Khalifa) | 3:26 | 112 | C# minor | 44% | 31% | 74% | 23% | 0% | 10% | 14% | -10 DB | — | — |
| 16 | Solid (feat. Babyface) | 4:19 | 152 | F# minor | 44% | 70% | 68% | 56% | 0% | 17% | 10% | -8 DB | — | — |
| 17 | Straight Up (feat. Jagged Edge) | 5:02 | 128 | G# major | 39% | 47% | 75% | 3% | 0% | 36% | 13% | -6 DB | — | — |
| 18 | Wavy (feat. Joe Moses) | 3:08 | 105 | B major | 49% | 71% | 75% | 9% | 0% | 11% | 12% | -8 DB | — | — |
| 19 | Westside | 4:05 | 80 | C minor | 50% | 53% | 80% | 16% | 0% | 24% | 35% | -11 DB | — | — |
| 20 | When I See Ya (feat. Fetty Wap) | 3:34 | 108 | G# major | 53% | 34% | 65% | 42% | 0% | 18% | 7% | -7 DB | — | — |
