Archive presence
- Peak archive rank
- #61
- Weeks charted
- 20
- First charted
- Oct 12, 1963
- Last charted
- May 16, 1964
Album mood
Energy
69%
Valence
42%
Danceability
59%
Acousticness
63%
Instrumentalness
0%
Speechiness
74%
Liveness
65%
Avg track length
3:46
Tempo map
100 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afterpiece: (See Round 1) | 3:27 | 95 | G major | 56% | 52% | 59% | 79% | 0% | 71% | 95% | -14 DB | — | — |
| 2 | I Am the Greatest | 2:13 | 106 | F minor | 95% | 59% | 60% | 29% | 0% | 69% | 33% | -11 DB | — | — |
| 3 | Round 1: I Am the Greatest | 3:25 | 99 | A major | 69% | 16% | 62% | 59% | 0% | 54% | 93% | -13 DB | — | — |
| 4 | Round 2: I Am the Double Greatest | 4:33 | 79 | B minor | 79% | 29% | 63% | 59% | 0% | 74% | 93% | -12 DB | — | — |
| 5 | Round 3: Do You Have to Ask? | 3:41 | 170 | A minor | 67% | 52% | 54% | 78% | 0% | 92% | 95% | -13 DB | — | — |
| 6 | Round 4: "I Have Written a Drama," He Said Playfully. | 7:07 | 92 | G# major | 60% | 28% | 60% | 76% | 0% | 70% | 94% | -15 DB | — | — |
| 7 | Round 5: Will the Real Sonny Liston Please Fall Down | 4:38 | 71 | G# minor | 81% | 24% | 50% | 77% | 0% | 80% | 93% | -12 DB | — | — |
| 8 | Round 6: Funny You Should Ask | 2:40 | 75 | G major | 82% | 28% | 61% | 77% | 0% | 94% | 96% | -13 DB | — | — |
| 9 | Round 7: 2138 | 4:07 | 73 | G minor | 53% | 33% | 55% | 70% | 0% | 13% | 96% | -14 DB | — | — |
| 10 | Round 8: The Knockout | 4:05 | 91 | C major | 72% | 28% | 57% | 70% | 0% | 72% | 95% | -12 DB | — | — |
| 11 | Stand by Me | 2:11 | 115 | G major | 40% | 97% | 75% | 31% | 0% | 11% | 4% | -13 DB | — | — |
| 12 | The Gang's All Here | 3:04 | 136 | F# major | 75% | 63% | 51% | 57% | 0% | 85% | 5% | -11 DB | — | — |
