RVAL713919
Archive presence
- Peak archive rank
- #8
- Weeks charted
- 21
- First charted
- Oct 26, 1974
- Last charted
- Mar 15, 1975
Album mood
Energy
85%
Valence
40%
Danceability
50%
Acousticness
9%
Instrumentalness
2%
Speechiness
8%
Liveness
93%
Avg track length
5:12
Tempo map
119 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | "Heroes" - Live, Glastonbury, 2000 | 5:58 | 115 | G major | 89% | 61% | 64% | 3% | 3% | 99% | 5% | -9 DB | — | — |
| 2 | Absolute Beginners - Live, Glastonbury, 2000 | 7:51 | 115 | D major | 83% | 44% | 65% | 1% | 0% | 97% | 5% | -9 DB | — | — |
| 3 | All The Young Dudes - Live, Glastonbury, 2000 | 3:44 | 79 | D major | 84% | 38% | 39% | 2% | 0% | 100% | 4% | -7 DB | — | — |
| 4 | Ashes To Ashes - Live, Glastonbury, 2000 | 5:21 | 122 | G minor | 90% | 61% | 70% | 4% | 0% | 80% | 5% | -9 DB | — | — |
| 5 | Changes - Live, Glastonbury, 2000 | 3:40 | 113 | A major | 87% | 31% | 53% | 13% | 0% | 95% | 7% | -9 DB | — | — |
| 6 | China Girl - Live, Glastonbury, 2000 | 4:24 | 135 | D# minor | 94% | 32% | 52% | 2% | 2% | 86% | 6% | -8 DB | — | — |
| 7 | Fame - Live, Glastonbury, 2000 | 4:25 | 88 | E major | 83% | 26% | 63% | 0% | 0% | 98% | 10% | -9 DB | — | — |
| 8 | Golden Years - Live, Glastonbury, 2000 | 4:07 | 108 | F# minor | 91% | 70% | 57% | 2% | 1% | 92% | 6% | -8 DB | — | — |
| 9 | Hallo Spaceboy - Live, Glastonbury, 2000 | 5:28 | 150 | G major | 94% | 19% | 43% | 0% | 1% | 97% | 13% | -8 DB | — | — |
| 10 | I'm Afraid Of Americans - Live, Glastonbury, 2000 | 5:44 | 160 | C# major | 87% | 52% | 53% | 1% | 0% | 92% | 11% | -9 DB | — | — |
| 11 | Introduction (Greensleeves) - Live, Glastonbury, 2000 | 1:49 | 108 | D minor | 54% | 38% | 28% | 77% | 30% | 50% | 7% | -17 DB | — | — |
| 12 | Let's Dance - Live, Glastonbury, 2000 | 7:07 | 114 | A# minor | 76% | 56% | 66% | 2% | 6% | 99% | 4% | -9 DB | — | — |
| 13 | Life On Mars? - Live, Glastonbury, 2000 | 4:43 | 113 | F major | 40% | 18% | 39% | 75% | 0% | 88% | 3% | -11 DB | — | — |
| 14 | Little Wonder - Live, Glastonbury, 2000 | 3:57 | 152 | E major | 92% | 22% | 41% | 1% | 0% | 94% | 21% | -8 DB | — | — |
| 15 | Rebel Rebel - Live, Glastonbury, 2000 | 4:13 | 127 | A major | 99% | 36% | 58% | 3% | 0% | 97% | 7% | -7 DB | — | — |
| 16 | Starman - Live, Glastonbury, 2000 | 4:51 | 104 | D major | 92% | 39% | 51% | 2% | 0% | 98% | 9% | -8 DB | — | — |
| 17 | Station To Station - Live, Glastonbury, 2000 | 9:49 | 124 | G major | 90% | 31% | 32% | 1% | 0% | 100% | 10% | -8 DB | — | — |
| 18 | Stay - Live, Glastonbury, 2000 | 7:13 | 116 | D major | 94% | 32% | 51% | 0% | 1% | 97% | 11% | -8 DB | — | — |
| 19 | The Man Who Sold The World - Live, Glastonbury, 2000 | 3:52 | 118 | F major | 89% | 49% | 60% | 3% | 0% | 98% | 4% | -9 DB | — | — |
| 20 | Under Pressure - Live, Glastonbury, 2000 | 5:23 | 113 | D major | 94% | 21% | 31% | 5% | 0% | 99% | 19% | -8 DB | — | — |
| 21 | Wild Is The Wind - Live, Glastonbury, 2000 | 6:55 | 101 | A minor | 85% | 51% | 51% | 1% | 1% | 99% | 4% | -9 DB | — | — |
| 22 | Ziggy Stardust - Live, Glastonbury, 2000 | 3:55 | 148 | G major | 93% | 42% | 38% | 1% | 0% | 99% | 8% | -8 DB | — | — |
