RVAL684102
Archive presence
- Peak archive rank
- #5
- Weeks charted
- 17
- First charted
- Dec 9, 2000
- Last charted
- Mar 31, 2001
Album mood
Energy
72%
Valence
58%
Danceability
67%
Acousticness
35%
Instrumentalness
0%
Speechiness
31%
Liveness
45%
Avg track length
4:16
Tempo map
103 BPM
Signal density
-6 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Careful (Click, Click) | 4:56 | 90 | B major | 57% | 44% | 83% | 2% | 0% | 69% | 30% | -6 DB | — | — |
| 2 | Conditioner (feat. Snoop Dogg) | 5:33 | 88 | B minor | 54% | 43% | 82% | 47% | 0% | 74% | 26% | -8 DB | — | — |
| 3 | Do You Really (Thang Thang) | 5:22 | 92 | C# major | 60% | 48% | 78% | 14% | 0% | 49% | 52% | -7 DB | — | — |
| 4 | Gravel Pit | 4:51 | 121 | G major | 76% | 51% | 77% | 26% | 0% | 91% | 29% | -6 DB | — | — |
| 5 | Hollow Bones | 3:37 | 151 | G# minor | 63% | 85% | 49% | 65% | 0% | 40% | 35% | -6 DB | — | — |
| 6 | I Can't Go to Sleep | 3:35 | 69 | F minor | 57% | 70% | 46% | 43% | 0% | 14% | 8% | -6 DB | — | — |
| 7 | Intro (Shaolin Finger Jab) / Chamber Music | 4:27 | 103 | C# major | 97% | 20% | 62% | 56% | 0% | 30% | 36% | -4 DB | — | — |
| 8 | Jah World - Explicit Album Version | 3:51 | 70 | F minor | 83% | 46% | 48% | 73% | 1% | 21% | 12% | -5 DB | — | — |
| 9 | Let My Niggas Live (feat. Nas) | 4:30 | 90 | A# minor | 78% | 50% | 55% | 7% | 0% | 77% | 39% | -6 DB | — | — |
| 10 | One Blood Under W (feat. Junior Reid) | 4:11 | 166 | B minor | 61% | 78% | 77% | 18% | 0% | 30% | 40% | -4 DB | — | — |
| 11 | Protect Ya Neck (The Jump Off) | 3:59 | 105 | C minor | 80% | 72% | 78% | 47% | 0% | 38% | 27% | -5 DB | — | — |
| 12 | Redbull (feat. Redman) | 3:54 | 96 | C major | 90% | 69% | 65% | 24% | 0% | 39% | 37% | -4 DB | — | — |
| 13 | The Monument (feat. Busta Rhymes) | 2:37 | 93 | C# major | 75% | 74% | 74% | 35% | 0% | 16% | 36% | -6 DB | — | — |
