RVAL604111
Archive presence
- Peak archive rank
- #8
- Weeks charted
- 47
- First charted
- Jun 10, 1972
- Last charted
- Apr 28, 1973
Album mood
Energy
63%
Valence
68%
Danceability
57%
Acousticness
36%
Instrumentalness
12%
Speechiness
11%
Liveness
44%
Avg track length
5:35
Tempo map
131 BPM
Signal density
-14 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Love You | 3:30 | 129 | D# major | 63% | 94% | 73% | 22% | 0% | 28% | 3% | -14 DB | — | — |
| 2 | I Will Not Let You Go | 2:56 | 147 | C major | 74% | 88% | 58% | 38% | 0% | 35% | 4% | -13 DB | — | — |
| 3 | Johnny B. Goode - Live At The Lancaster Arts Festival/1972 | 4:23 | 167 | C major | 96% | 25% | 32% | 62% | 5% | 98% | 10% | -10 DB | — | — |
| 4 | Let's Boogie | 3:15 | 95 | C major | 33% | 62% | 83% | 22% | 0% | 14% | 12% | -15 DB | — | — |
| 5 | London Berry Blues | 6:03 | 148 | C major | 73% | 76% | 55% | 8% | 86% | 30% | 5% | -16 DB | — | — |
| 6 | Mean Old World | 5:51 | 160 | A major | 42% | 60% | 51% | 15% | 8% | 9% | 4% | -14 DB | — | — |
| 7 | My Ding-A-Ling - Live At The Lancaster Arts Festival/1972 | 11:33 | 122 | D# major | 38% | 48% | 56% | 86% | 0% | 47% | 41% | -16 DB | — | — |
| 8 | Reelin' And Rockin' - Live At The Lancaster Arts Festival/1972 | 7:07 | 77 | G major | 84% | 88% | 49% | 38% | 0% | 91% | 6% | -11 DB | — | — |
