Archive presence
- Peak archive rank
- #18
- Weeks charted
- 9
- First charted
- Dec 7, 2002
- Last charted
- Feb 1, 2003
Album mood
Energy
59%
Valence
53%
Danceability
64%
Acousticness
51%
Instrumentalness
1%
Speechiness
3%
Liveness
17%
Avg track length
3:59
Tempo map
106 BPM
Signal density
-7 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Any Road | 3:52 | 161 | D major | 92% | 76% | 58% | 37% | 0% | 30% | 7% | -4 DB | — | — |
| 2 | Between The Devil And The Deep Blue Sea | 2:35 | 121 | F major | 51% | 74% | 82% | 83% | 0% | 8% | 4% | -7 DB | — | — |
| 3 | Brainwashed | 6:08 | 108 | C major | 47% | 31% | 66% | 65% | 0% | 12% | 3% | -7 DB | — | — |
| 4 | Looking For My Life | 3:49 | 114 | G major | 70% | 84% | 79% | 21% | 0% | 9% | 3% | -6 DB | — | — |
| 5 | Marwa Blues | 3:42 | 83 | D major | 34% | 4% | 44% | 85% | 13% | 11% | 3% | -8 DB | — | — |
| 6 | Never Get Over You | 3:26 | 95 | D major | 56% | 28% | 53% | 62% | 1% | 10% | 2% | -7 DB | — | — |
| 7 | P2 Vatican Blues (Last Saturday Night) | 2:38 | 114 | A major | 60% | 88% | 78% | 73% | 0% | 9% | 4% | -6 DB | — | — |
| 8 | Pisces Fish | 4:53 | 81 | C major | 59% | 47% | 59% | 57% | 0% | 35% | 3% | -9 DB | — | — |
| 9 | Rising Sun | 5:27 | 78 | G major | 61% | 43% | 55% | 45% | 0% | 20% | 3% | -6 DB | — | — |
| 10 | Rocking Chair In Hawaii | 3:07 | 114 | D major | 54% | 59% | 72% | 30% | 0% | 14% | 3% | -8 DB | — | — |
| 11 | Run So Far | 4:06 | 104 | C major | 61% | 55% | 62% | 42% | 0% | 10% | 2% | -7 DB | — | — |
| 12 | Stuck Inside A Cloud | 4:05 | 97 | C major | 68% | 46% | 63% | 10% | 0% | 33% | 2% | -7 DB | — | — |
