RVAL575116
Archive presence
- Peak archive rank
- #52
- Weeks charted
- 25
- First charted
- Dec 27, 1986
- Last charted
- Jun 13, 1987
Album mood
Energy
90%
Valence
78%
Danceability
59%
Acousticness
6%
Instrumentalness
7%
Speechiness
5%
Liveness
19%
Avg track length
4:33
Tempo map
125 BPM
Signal density
-11 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brand New Lover | 5:19 | 120 | F# major | 92% | 91% | 57% | 1% | 0% | 31% | 5% | -10 DB | — | — |
| 2 | Come Inside | 4:29 | 120 | A major | 90% | 55% | 55% | 14% | 0% | 34% | 10% | -11 DB | — | — |
| 3 | Hooked On Love | 3:54 | 118 | D# minor | 94% | 75% | 63% | 9% | 0% | 6% | 4% | -11 DB | — | — |
| 4 | I Want You | 4:13 | 116 | F minor | 87% | 64% | 60% | 7% | 0% | 8% | 5% | -12 DB | — | — |
| 5 | I'll Save You All My Kisses | 3:33 | 138 | A major | 84% | 79% | 57% | 3% | 0% | 14% | 4% | -10 DB | — | — |
| 6 | Something In My House | 7:19 | 130 | C major | 89% | 94% | 67% | 0% | 5% | 27% | 6% | -11 DB | — | — |
| 7 | Son of a Gun | 4:17 | 118 | G major | 95% | 70% | 58% | 0% | 3% | 18% | 5% | -12 DB | — | — |
| 8 | Special Star | 4:10 | 123 | C major | 89% | 88% | 58% | 3% | 51% | 21% | 3% | -11 DB | — | — |
| 9 | Then There Was You | 3:44 | 143 | C# minor | 92% | 87% | 61% | 18% | 2% | 11% | 3% | -11 DB | — | — |
