RVAL514055
Archive presence
- Peak archive rank
- #8
- Weeks charted
- 24
- First charted
- Nov 27, 1999
- Last charted
- May 6, 2000
Album mood
Energy
64%
Valence
39%
Danceability
46%
Acousticness
36%
Instrumentalness
8%
Speechiness
5%
Liveness
14%
Avg track length
3:09
Tempo map
121 BPM
Signal density
-7 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be a Hero (A Hero's Journey) [From "Pokémon the Series: XY"] | 2:49 | 140 | C major | 72% | 18% | 29% | 4% | 0% | 12% | 5% | -4 DB | — | — |
| 2 | Every Side of Me [From "Pokémon the Movie: Hoopa and the Clash of Ages"] | 4:36 | 128 | G major | 54% | 15% | 43% | 60% | 0% | 8% | 4% | -9 DB | — | — |
| 3 | I Choose You [From "Pokémon the Movie: I Choose You"] | 3:01 | 103 | F major | 38% | 27% | 39% | 93% | 1% | 25% | 3% | -9 DB | — | — |
| 4 | Join the Band [From "Pikachu and the Pokémon Music Squad"] | 2:56 | 106 | F minor | 91% | 62% | 71% | 25% | 0% | 11% | 4% | -4 DB | — | — |
| 5 | Open My Eyes [From "Pokémon the Movie: Diancie and the Cocoon of Destruction"] | 4:50 | 80 | G# major | 44% | 7% | 25% | 30% | 0% | 12% | 3% | -7 DB | — | — |
| 6 | Pokémon Theme (Gotta Catch 'em All) [From "Pokémon the Movie: I Choose You"] | 2:19 | 145 | G minor | 94% | 30% | 55% | 8% | 0% | 22% | 5% | -4 DB | — | — |
| 7 | Pokémon Theme (Solo Piano) [From "Pokémon the Movie: I Choose You"] | 1:39 | 115 | C major | 10% | 41% | 44% | 99% | 90% | 10% | 7% | -20 DB | — | — |
| 8 | Pokémon Theme (Version XY) [From "Pokémon the Movie: Diancie and the Cocoon of Destruction"] | 2:39 | 151 | G minor | 89% | 65% | 48% | 0% | 0% | 14% | 7% | -4 DB | — | — |
| 9 | Soul-Heart [From "Pokémon the Movie: Volcanion and the Mechanical Marvel"] | 5:22 | 86 | G minor | 35% | 8% | 26% | 72% | 1% | 10% | 3% | -9 DB | — | — |
| 10 | Stand Tall [From "Pokémon the Movie: Volcanion and the Mechanical Marvel]" | 1:59 | 125 | C major | 90% | 58% | 54% | 0% | 0% | 11% | 6% | -6 DB | — | — |
| 11 | The Key to Me [From "Pikachu, What's This Key?"] | 2:30 | 147 | C major | 88% | 96% | 75% | 2% | 0% | 17% | 7% | -4 DB | — | — |
