RVAL459112
Archive presence
- Peak archive rank
- #25
- Weeks charted
- 32
- First charted
- Mar 6, 1971
- Last charted
- Feb 15, 1975
Album mood
Energy
38%
Valence
65%
Danceability
59%
Acousticness
78%
Instrumentalness
3%
Speechiness
15%
Liveness
20%
Avg track length
2:18
Tempo map
118 BPM
Signal density
-15 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Are You Sleeping? | 2:19 | 169 | B major | 33% | 75% | 45% | 88% | 0% | 35% | 3% | -15 DB | — | — |
| 2 | Everything's Got 'Em | 2:29 | 115 | E major | 26% | 71% | 80% | 86% | 0% | 10% | 4% | -13 DB | — | — |
| 3 | Life Line | 2:22 | 144 | C major | 31% | 18% | 19% | 81% | 0% | 19% | 3% | -12 DB | — | — |
| 4 | Me and My Arrow | 2:06 | 92 | A# major | 51% | 96% | 80% | 66% | 0% | 14% | 3% | -14 DB | — | — |
| 5 | Oblio's Return - Narration | 3:10 | 170 | B major | 50% | 74% | 46% | 87% | 0% | 8% | 53% | -14 DB | — | — |
| 6 | P.O.V. Waltz | 2:13 | 134 | G major | 33% | 46% | 48% | 87% | 0% | 17% | 3% | -14 DB | — | — |
| 7 | Poli High | 2:53 | 92 | C major | 61% | 83% | 64% | 53% | 0% | 12% | 3% | -11 DB | — | — |
| 8 | The Birds - Narration | 1:59 | 73 | C major | 32% | 33% | 49% | 84% | 20% | 16% | 14% | -17 DB | — | — |
| 9 | The Clearing In the Woods - Narration | 1:54 | 137 | D major | 25% | 56% | 47% | 79% | 27% | 15% | 9% | -20 DB | — | — |
| 10 | The Game - Narration | 1:51 | 91 | F major | 39% | 85% | 73% | 57% | 0% | 11% | 15% | -18 DB | — | — |
| 11 | The Pointed Man - Narration | 2:44 | 112 | A# minor | 39% | 79% | 65% | 84% | 0% | 51% | 34% | -17 DB | — | — |
| 12 | The Town - Narration | 1:29 | 116 | A minor | 30% | 67% | 73% | 83% | 0% | 23% | 47% | -20 DB | — | — |
| 13 | The Trial & Banishment | 2:00 | 93 | F major | 45% | 81% | 73% | 82% | 0% | 14% | 11% | -18 DB | — | — |
| 14 | Think About Your Troubles | 2:49 | 113 | D# major | 34% | 47% | 60% | 82% | 0% | 37% | 5% | -12 DB | — | — |
