RVAL448198
Archive presence
- Peak archive rank
- #76
- Weeks charted
- 64
- First charted
- Jan 5, 1963
- Last charted
- Mar 21, 1964
Album mood
Energy
32%
Valence
17%
Danceability
20%
Acousticness
84%
Instrumentalness
0%
Speechiness
3%
Liveness
22%
Avg track length
3:58
Tempo map
95 BPM
Signal density
-12 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lovely Way to Spend an Evening | 4:02 | 84 | F major | 30% | 21% | 18% | 87% | 0% | 23% | 3% | -12 DB | — | — |
| 2 | A Ride On a Rainbow | 4:08 | 92 | G major | 34% | 15% | 24% | 83% | 0% | 14% | 3% | -12 DB | — | — |
| 3 | Heavenly | 3:20 | 144 | A# major | 27% | 13% | 22% | 85% | 0% | 19% | 3% | -12 DB | — | — |
| 4 | Hello, Young Lovers | 4:16 | 83 | C major | 33% | 19% | 18% | 79% | 0% | 33% | 3% | -12 DB | — | — |
| 5 | I'll Be Easy to Find | 4:02 | 80 | D# major | 32% | 12% | 20% | 83% | 0% | 10% | 3% | -11 DB | — | — |
| 6 | Misty | 3:37 | 82 | G# major | 27% | 22% | 22% | 88% | 0% | 11% | 4% | -14 DB | — | — |
| 7 | Moonlight Becomes You | 4:04 | 93 | D minor | 37% | 13% | 18% | 83% | 0% | 30% | 3% | -10 DB | — | — |
| 8 | More Than You Know | 4:14 | 168 | A minor | 32% | 17% | 17% | 89% | 0% | 37% | 4% | -11 DB | — | — |
| 9 | Something I Dreamed Last Night | 4:30 | 90 | A minor | 30% | 16% | 21% | 88% | 0% | 36% | 3% | -13 DB | — | — |
| 10 | Stranger In Paradise | 4:04 | 80 | F minor | 37% | 17% | 23% | 83% | 0% | 28% | 3% | -11 DB | — | — |
| 11 | That's All | 3:51 | 60 | G# major | 31% | 24% | 15% | 81% | 0% | 11% | 4% | -13 DB | — | — |
| 12 | They Say It's Wonderful (From "Annie Get Your Gun") | 3:31 | 80 | D# major | 36% | 14% | 15% | 78% | 0% | 14% | 4% | -12 DB | — | — |
