RVAL445257
Archive presence
- Peak archive rank
- #67
- Weeks charted
- 52
- First charted
- Jan 5, 1963
- Last charted
- Dec 28, 1963
Album mood
Energy
36%
Valence
74%
Danceability
59%
Acousticness
73%
Instrumentalness
11%
Speechiness
5%
Liveness
32%
Avg track length
2:25
Tempo map
117 BPM
Signal density
-14 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Last Minute Miracle | 2:59 | 140 | E major | 84% | 55% | 54% | 59% | 0% | 96% | 18% | -9 DB | — | — |
| 2 | A Thing Of The Past | 2:38 | 113 | A minor | 13% | 59% | 54% | 97% | 9% | 23% | 4% | -19 DB | — | — |
| 3 | Baby It's You | 2:41 | 114 | G minor | 34% | 73% | 65% | 67% | 0% | 23% | 3% | -14 DB | — | — |
| 4 | Big John (Ain't You Gonna Marry Me) | 2:22 | 76 | G# major | 49% | 82% | 55% | 47% | 0% | 23% | 3% | -12 DB | — | — |
| 5 | Dedicated To The One I Love | 2:05 | 78 | A# major | 15% | 57% | 38% | 81% | 0% | 25% | 5% | -14 DB | — | — |
| 6 | Don't Say Goodnight And Mean Goodbye | 2:35 | 202 | E major | 36% | 86% | 50% | 96% | 71% | 28% | 7% | -17 DB | — | — |
| 7 | Everybody Loves A Lover | 2:42 | 133 | F major | 7% | 76% | 73% | 89% | 65% | 11% | 5% | -20 DB | — | — |
| 8 | Foolish Little Girl | 2:16 | 110 | G minor | 47% | 93% | 80% | 75% | 0% | 28% | 4% | -14 DB | — | — |
| 9 | Mama Said | 2:09 | 140 | G# minor | 48% | 90% | 66% | 69% | 0% | 19% | 5% | -10 DB | — | — |
| 10 | Sha La La | 2:15 | 66 | E major | 45% | 55% | 53% | 67% | 0% | 53% | 4% | -12 DB | — | — |
| 11 | Soldier Boy | 2:42 | 98 | A# major | 20% | 62% | 57% | 75% | 0% | 33% | 3% | -15 DB | — | — |
| 12 | Stop The Music | 2:11 | 120 | D major | 41% | 91% | 67% | 37% | 0% | 38% | 4% | -13 DB | — | — |
| 13 | Thank You Baby | 2:36 | 102 | F# major | 15% | 60% | 71% | 99% | 63% | 10% | 4% | -20 DB | — | — |
| 14 | Thirty-One Flavors | 1:58 | 131 | A minor | 41% | 96% | 68% | 63% | 0% | 84% | 3% | -12 DB | — | — |
| 15 | Tonight You're Gonna Fall In Love With Me | 2:03 | 142 | C major | 74% | 97% | 60% | 74% | 0% | 69% | 4% | -10 DB | — | — |
| 16 | Tonight's The Night | 1:54 | 155 | G# major | 34% | 95% | 47% | 61% | 0% | 8% | 3% | -12 DB | — | — |
| 17 | Welcome Home Baby | 2:34 | 103 | A# major | 21% | 34% | 47% | 90% | 0% | 7% | 3% | -11 DB | — | — |
| 18 | What A Sweet Thing That Was | 2:27 | 69 | A major | 14% | 76% | 49% | 87% | 7% | 15% | 4% | -17 DB | — | — |
| 19 | What Does A Girl Do | 2:33 | 117 | G major | 54% | 93% | 75% | 66% | 0% | 13% | 5% | -15 DB | — | — |
| 20 | Will You Love Me Tomorrow | 2:41 | 136 | C major | 34% | 52% | 51% | 69% | 0% | 31% | 3% | -12 DB | — | — |
