RVAL427457
Archive presence
- Peak archive rank
- #6
- Weeks charted
- 45
- First charted
- Jun 21, 2003
- Last charted
- Jul 24, 2004
Album mood
Energy
76%
Valence
58%
Danceability
51%
Acousticness
5%
Instrumentalness
0%
Speechiness
4%
Liveness
21%
Avg track length
3:56
Tempo map
144 BPM
Signal density
-6 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All American Girl | 3:18 | 186 | D major | 86% | 61% | 44% | 1% | 0% | 33% | 4% | -3 DB | — | — |
| 2 | Calling All Angels | 4:02 | 166 | D# major | 84% | 53% | 45% | 7% | 0% | 28% | 4% | -5 DB | — | — |
| 3 | Counting Airplanes | 4:21 | 160 | F major | 82% | 72% | 53% | 5% | 0% | 6% | 4% | -6 DB | — | — |
| 4 | Following Rita | 3:45 | 78 | F major | 81% | 56% | 53% | 1% | 0% | 11% | 3% | -5 DB | — | — |
| 5 | Get to Me | 4:05 | 172 | F major | 83% | 58% | 55% | 0% | 0% | 14% | 4% | -6 DB | — | — |
| 6 | I'm About to Come Alive | 4:06 | 138 | A# major | 51% | 64% | 73% | 7% | 0% | 24% | 4% | -8 DB | — | — |
| 7 | Lincoln Avenue | 3:37 | 164 | C major | 64% | 42% | 40% | 7% | 0% | 37% | 3% | -6 DB | — | — |
| 8 | My Private Nation | 3:22 | 120 | C# minor | 78% | 53% | 60% | 2% | 0% | 21% | 4% | -6 DB | — | — |
| 9 | Save the Day | 4:05 | 168 | A# major | 81% | 66% | 51% | 13% | 0% | 8% | 7% | -6 DB | — | — |
| 10 | When I Look to the Sky | 4:05 | 80 | C major | 66% | 50% | 51% | 9% | 0% | 12% | 3% | -4 DB | — | — |
| 11 | Your Every Color | 4:26 | 152 | F major | 82% | 60% | 42% | 2% | 0% | 35% | 3% | -6 DB | — | — |
