RVAL406463
Archive presence
- Peak archive rank
- #80
- Weeks charted
- 29
- First charted
- Mar 25, 1967
- Last charted
- Mar 2, 1974
Album mood
Energy
38%
Valence
61%
Danceability
53%
Acousticness
55%
Instrumentalness
7%
Speechiness
5%
Liveness
19%
Avg track length
3:21
Tempo map
122 BPM
Signal density
-17 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluebird | 4:29 | 127 | G major | 39% | 28% | 47% | 60% | 3% | 19% | 4% | -17 DB | — | — |
| 2 | Broken Arrow | 6:14 | 81 | C major | 36% | 31% | 30% | 71% | 0% | 39% | 6% | -19 DB | — | — |
| 3 | Expecting to Fly | 3:44 | 77 | F major | 21% | 12% | 26% | 83% | 5% | 10% | 3% | -20 DB | — | — |
| 4 | For What It's Worth | 2:41 | 99 | D major | 28% | 79% | 64% | 33% | 1% | 9% | 5% | -20 DB | — | — |
| 5 | Go and Say Goodbye | 2:23 | 110 | G major | 59% | 88% | 74% | 46% | 0% | 29% | 5% | -11 DB | — | — |
| 6 | I Am a Child | 2:22 | 172 | G major | 21% | 88% | 56% | 80% | 48% | 16% | 11% | -22 DB | — | — |
| 7 | Kind Woman | 4:15 | 106 | A major | 8% | 30% | 68% | 89% | 0% | 12% | 3% | -22 DB | — | — |
| 8 | Mr. Soul | 2:52 | 135 | A major | 55% | 96% | 67% | 10% | 0% | 4% | 3% | -13 DB | — | — |
| 9 | Nowadays Clancy Can't Even Sing | 3:27 | 177 | B minor | 47% | 60% | 36% | 6% | 0% | 22% | 5% | -13 DB | — | — |
| 10 | On the Way Home | 2:30 | 119 | F major | 49% | 89% | 66% | 58% | 0% | 16% | 3% | -12 DB | — | — |
| 11 | Rock & Roll Woman | 2:47 | 146 | A minor | 49% | 49% | 39% | 72% | 23% | 35% | 11% | -17 DB | — | — |
| 12 | Sit Down I Think I Love You | 2:34 | 116 | B major | 50% | 78% | 64% | 57% | 0% | 15% | 3% | -14 DB | — | — |
