RVAL402381
Archive presence
- Peak archive rank
- #1
- Weeks charted
- 91
- First charted
- Sep 12, 1998
- Last charted
- Dec 5, 2015
Album mood
Energy
59%
Valence
66%
Danceability
61%
Acousticness
22%
Instrumentalness
0%
Speechiness
24%
Liveness
18%
Avg track length
4:50
Tempo map
102 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can't Take My Eyes Off of You | 3:41 | 89 | C# minor | 66% | 63% | 75% | 1% | 0% | 14% | 8% | -8 DB | — | — |
| 2 | Doo Wop (That Thing) | 5:20 | 100 | D minor | 51% | 50% | 54% | 4% | 0% | 9% | 25% | -9 DB | — | — |
| 3 | Every Ghetto, Every City | 5:15 | 95 | F major | 61% | 50% | 61% | 34% | 0% | 9% | 36% | -7 DB | — | — |
| 4 | Everything Is Everything | 4:53 | 95 | A major | 71% | 85% | 82% | 42% | 0% | 11% | 28% | -8 DB | — | — |
| 5 | Ex-Factor | 5:27 | 80 | D# minor | 62% | 67% | 59% | 12% | 0% | 48% | 10% | -9 DB | — | — |
| 6 | Final Hour | 4:16 | 92 | C# major | 69% | 61% | 85% | 4% | 0% | 11% | 20% | -9 DB | — | — |
| 7 | Forgive Them Father | 5:15 | 98 | E minor | 60% | 69% | 81% | 5% | 0% | 14% | 14% | -7 DB | — | — |
| 8 | I Used to Love Him | 5:40 | 87 | A minor | 80% | 75% | 49% | 6% | 0% | 33% | 23% | -8 DB | — | — |
| 9 | Intro | 0:47 | 93 | G minor | 35% | 57% | 37% | 72% | 0% | 38% | 36% | -19 DB | — | — |
| 10 | Lost Ones | 5:34 | 95 | D major | 75% | 65% | 83% | 10% | 0% | 8% | 37% | -6 DB | — | — |
| 11 | Nothing Even Matters | 5:51 | 136 | A# minor | 36% | 55% | 54% | 70% | 0% | 14% | 17% | -14 DB | — | — |
| 12 | Superstar | 4:57 | 82 | G major | 74% | 63% | 49% | 21% | 0% | 34% | 45% | -9 DB | — | — |
| 13 | Tell Him | 4:41 | 80 | C# major | 65% | 93% | 66% | 19% | 1% | 4% | 9% | -9 DB | — | — |
| 14 | The Miseducation of Lauryn Hill | 3:55 | 69 | D# minor | 36% | 65% | 36% | 30% | 0% | 15% | 3% | -11 DB | — | — |
| 15 | To Zion | 6:09 | 173 | G major | 60% | 52% | 41% | 13% | 0% | 11% | 50% | -11 DB | — | — |
| 16 | When It Hurts so Bad | 5:42 | 160 | B minor | 52% | 83% | 67% | 7% | 0% | 11% | 28% | -10 DB | — | — |
