Archive presence
- Peak archive rank
- #5
- Weeks charted
- 18
- First charted
- Oct 29, 1977
- Last charted
- Feb 25, 1978
Album mood
Energy
53%
Valence
56%
Danceability
41%
Acousticness
61%
Instrumentalness
32%
Speechiness
25%
Liveness
64%
Avg track length
2:15
Tempo map
117 BPM
Signal density
-14 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Let Me Be Your) Teddy Bear/Dont' Be Cruel - Live | 2:11 | 190 | C major | 73% | 82% | 21% | 41% | 47% | 95% | 11% | -12 DB | — | — |
| 2 | Also sprach Zarathustra (Theme from 2001: A Space Odyssey) - Live | 1:03 | 110 | C major | 19% | 9% | 33% | 11% | 96% | 63% | 3% | -13 DB | — | — |
| 3 | And I Love You So - Live | 3:29 | 93 | G# major | 52% | 44% | 44% | 68% | 73% | 67% | 4% | -12 DB | — | — |
| 4 | Are You Lonesome Tonight - Live | 2:59 | 77 | C major | 28% | 35% | 28% | 87% | 31% | 70% | 28% | -17 DB | — | — |
| 5 | Can't Help Falling In Love - Live | 1:40 | 103 | C major | 46% | 61% | 48% | 37% | 80% | 91% | 3% | -12 DB | — | — |
| 6 | Closing Riff/Special Message From Elvis' Father - Live | 1:44 | 149 | E minor | 37% | 66% | 42% | 4% | 0% | 39% | 17% | -15 DB | — | — |
| 7 | Early Morning Rain - Live | 1:50 | 103 | D major | 56% | 58% | 38% | 37% | 13% | 43% | 6% | -14 DB | — | — |
| 8 | Elvis Fans' Comments II - Live | 0:43 | 63 | A# minor | 11% | 72% | 72% | 97% | 0% | 62% | 91% | -26 DB | — | — |
| 9 | Elvis Fans' Comments III - Live | 0:32 | 174 | D major | 21% | 64% | 53% | 99% | 0% | 11% | 94% | -25 DB | — | — |
| 10 | Elvis Fans' Comments IV - Live | 1:01 | 69 | E minor | 23% | 78% | 49% | 99% | 80% | 11% | 71% | -28 DB | — | — |
| 11 | Elvis Fans' Comments/Opening Riff - Live | 1:32 | 151 | A major | 30% | 68% | 53% | 84% | 0% | 23% | 53% | -18 DB | — | — |
| 12 | Elvis Introduces His Father - Live | 0:46 | 134 | B major | 92% | 4% | 40% | 81% | 0% | 82% | 81% | -17 DB | — | — |
| 13 | Elvis Talks - Live | 0:41 | 99 | G# major | 44% | 4% | 46% | 58% | 0% | 38% | 89% | -18 DB | — | — |
| 14 | Fairytale - Live | 2:50 | 79 | E major | 72% | 63% | 48% | 65% | 0% | 96% | 9% | -9 DB | — | — |
| 15 | Hawaiian Wedding Song - Live | 2:11 | 80 | A major | 40% | 42% | 21% | 84% | 13% | 70% | 17% | -17 DB | — | — |
| 16 | Hound Dog - Live | 1:33 | 115 | C major | 88% | 81% | 39% | 33% | 56% | 96% | 20% | -10 DB | — | — |
| 17 | How Great Thou Art - Live | 3:18 | 101 | C major | 30% | 29% | 25% | 82% | 17% | 77% | 4% | -12 DB | — | — |
| 18 | Hurt - Live | 2:02 | 143 | D major | 56% | 58% | 31% | 69% | 75% | 95% | 7% | -10 DB | — | — |
| 19 | I Got A Woman/Amen - Live | 6:21 | 133 | E major | 57% | 33% | 37% | 32% | 14% | 95% | 34% | -14 DB | — | — |
| 20 | I Really Don't Want to Know - Live | 1:33 | 74 | A# major | 35% | 53% | 30% | 93% | 53% | 75% | 11% | -15 DB | — | — |
| 21 | If You Love Me (Let Me Know) - Live | 3:03 | 149 | A major | 65% | 64% | 48% | 64% | 19% | 88% | 9% | -12 DB | — | — |
| 22 | Jailhouse Rock - Live | 1:30 | 107 | D major | 68% | 95% | 58% | 20% | 45% | 94% | 4% | -12 DB | — | — |
| 23 | Johnny B. Goode - Live | 1:07 | 93 | A major | 93% | 74% | 51% | 78% | 2% | 49% | 23% | -9 DB | — | — |
| 24 | Little Sister - Live | 1:52 | 140 | E major | 74% | 90% | 63% | 65% | 64% | 61% | 5% | -13 DB | — | — |
| 25 | Love Me - Live | 2:30 | 91 | F major | 52% | 61% | 36% | 60% | 14% | 76% | 6% | -13 DB | — | — |
| 26 | My Way - Live | 4:08 | 88 | C major | 36% | 49% | 38% | 85% | 41% | 69% | 5% | -12 DB | — | — |
| 27 | O Sole Mio/It's Now Or Never - Live | 4:29 | 143 | E major | 35% | 43% | 37% | 77% | 1% | 16% | 16% | -16 DB | — | — |
| 28 | See See Rider - Live | 3:53 | 147 | D major | 83% | 75% | 41% | 9% | 5% | 24% | 20% | -12 DB | — | — |
| 29 | That's All Right - Live | 2:32 | 118 | D major | 71% | 77% | 39% | 37% | 76% | 73% | 26% | -12 DB | — | — |
| 30 | Trying To Get To You - Live | 2:37 | 146 | E major | 61% | 61% | 41% | 73% | 15% | 23% | 18% | -10 DB | — | — |
| 31 | What'd I Say - Live | 0:45 | 124 | E major | 95% | 47% | 33% | 57% | 21% | 95% | 22% | -9 DB | — | — |
| 32 | You Gave Me A Mountain - Live | 3:28 | 151 | C major | 44% | 55% | 31% | 56% | 76% | 75% | 8% | -14 DB | — | — |
