RVAL377412
Archive presence
- Peak archive rank
- #190
- Weeks charted
- 6
- First charted
- Dec 21, 1974
- Last charted
- Jan 25, 1975
Album mood
Energy
66%
Valence
70%
Danceability
56%
Acousticness
18%
Instrumentalness
2%
Speechiness
4%
Liveness
11%
Avg track length
3:35
Tempo map
120 BPM
Signal density
-8 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And I Will Sing You To Sleep | 4:05 | 136 | C major | 54% | 61% | 47% | 45% | 11% | 13% | 3% | -9 DB | — | — |
| 2 | Baby You're All I Got | 3:28 | 126 | A# major | 86% | 96% | 65% | 25% | 0% | 7% | 3% | -9 DB | — | — |
| 3 | Fire Baby, I'm On Fire | 3:57 | 93 | D# major | 80% | 73% | 53% | 2% | 0% | 10% | 5% | -7 DB | — | — |
| 4 | Good Good Mornin' | 4:11 | 124 | C major | 54% | 77% | 63% | 30% | 0% | 14% | 5% | -10 DB | — | — |
| 5 | Hang Up Those Rock'n Roll Shoes | 4:25 | 110 | A major | 60% | 89% | 72% | 10% | 0% | 9% | 4% | -7 DB | — | — |
| 6 | Here Comes The Mornin' | 3:09 | 116 | C major | 40% | 28% | 31% | 64% | 0% | 15% | 3% | -9 DB | — | — |
| 7 | Mary Ann | 3:17 | 125 | C major | 75% | 82% | 59% | 1% | 0% | 11% | 10% | -6 DB | — | — |
| 8 | Oh, Pretty Woman | 2:50 | 128 | C major | 83% | 92% | 69% | 2% | 0% | 8% | 3% | -8 DB | — | — |
| 9 | Rock Me Gently | 3:28 | 123 | C major | 70% | 78% | 72% | 23% | 0% | 13% | 5% | -8 DB | — | — |
| 10 | Rock Me Gently - Part II | 3:29 | 122 | C major | 67% | 83% | 75% | 11% | 9% | 11% | 4% | -8 DB | — | — |
| 11 | Songs I Can Sing Ya | 3:39 | 127 | C major | 59% | 62% | 46% | 11% | 0% | 8% | 3% | -9 DB | — | — |
| 12 | Sunshine | 2:57 | 106 | G major | 76% | 53% | 40% | 1% | 0% | 21% | 4% | -8 DB | — | — |
| 13 | You Are My Everything | 3:45 | 125 | A# major | 53% | 43% | 42% | 12% | 0% | 7% | 4% | -10 DB | — | — |
