RVAL352350
Archive presence
- Peak archive rank
- #1
- Weeks charted
- 24
- First charted
- Oct 4, 2014
- Last charted
- Sep 19, 2015
Album mood
Energy
38%
Valence
15%
Danceability
35%
Acousticness
88%
Instrumentalness
0%
Speechiness
3%
Liveness
12%
Avg track length
4:12
Tempo map
111 BPM
Signal density
-8 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Come Rain or Come Shine | 4:10 | 107 | G major | 48% | 26% | 41% | 77% | 0% | 13% | 3% | -6 DB | — | — |
| 2 | Evergreen | 3:14 | 116 | F# major | 50% | 25% | 54% | 86% | 0% | 11% | 3% | -7 DB | — | — |
| 3 | How Deep Is the Ocean | 4:19 | 113 | D# major | 24% | 9% | 28% | 94% | 0% | 14% | 3% | -11 DB | — | — |
| 4 | I Still Can See Your Face | 4:13 | 57 | F minor | 40% | 10% | 24% | 93% | 0% | 12% | 3% | -8 DB | — | — |
| 5 | I'd Want It to Be You | 4:06 | 140 | D# major | 47% | 18% | 48% | 86% | 0% | 11% | 3% | -8 DB | — | — |
| 6 | It Had to Be You | 4:22 | 82 | F# major | 31% | 17% | 33% | 89% | 0% | 17% | 3% | -7 DB | — | — |
| 7 | Love Me Tender | 3:37 | 137 | A major | 19% | 9% | 32% | 95% | 0% | 9% | 3% | -12 DB | — | — |
| 8 | New York State of Mind | 4:46 | 121 | F minor | 52% | 9% | 34% | 84% | 0% | 15% | 3% | -6 DB | — | — |
| 9 | People | 4:15 | 95 | G major | 44% | 27% | 48% | 77% | 0% | 10% | 3% | -8 DB | — | — |
| 10 | Somewhere | 4:05 | 130 | F# major | 26% | 5% | 24% | 94% | 0% | 18% | 3% | -11 DB | — | — |
| 11 | The Way We Were | 4:28 | 69 | D major | 46% | 17% | 36% | 89% | 0% | 9% | 4% | -9 DB | — | — |
| 12 | What Kind of Fool | 4:44 | 167 | C# major | 30% | 8% | 21% | 94% | 0% | 10% | 3% | -8 DB | — | — |
