RVAL341118
Archive presence
- Peak archive rank
- #76
- Weeks charted
- 43
- First charted
- Oct 19, 1991
- Last charted
- Aug 8, 1992
Album mood
Energy
58%
Valence
63%
Danceability
66%
Acousticness
28%
Instrumentalness
3%
Speechiness
6%
Liveness
33%
Avg track length
3:49
Tempo map
112 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Come on in My Kitchen - Robert Johnson Sessions | 1:32 | 85 | E minor | 3% | 29% | 60% | 85% | 0% | 14% | 23% | -14 DB | — | — |
| 2 | For Your Babies | 4:18 | 96 | A major | 49% | 48% | 73% | 21% | 0% | 8% | 2% | -9 DB | — | — |
| 3 | Freedom - Remastered | 3:53 | 107 | G# minor | 88% | 92% | 68% | 1% | 44% | 6% | 4% | -7 DB | — | — |
| 4 | How Could I Fall - Remastered | 4:45 | 177 | A major | 64% | 64% | 56% | 19% | 1% | 10% | 3% | -8 DB | — | — |
| 5 | Me and the Devil Blues - Robert Johnson Sessions | 2:03 | 119 | F# major | 2% | 24% | 55% | 85% | 0% | 38% | 12% | -15 DB | — | — |
| 6 | Model - Remastered | 3:47 | 116 | B minor | 41% | 59% | 90% | 22% | 0% | 8% | 4% | -10 DB | — | — |
| 7 | More - Remastered | 4:15 | 123 | E minor | 76% | 69% | 68% | 1% | 1% | 95% | 3% | -7 DB | — | — |
| 8 | Ramblin' on My Mind - Robert Johnson Sessions | 2:12 | 84 | C# major | 7% | 48% | 64% | 83% | 0% | 8% | 11% | -12 DB | — | — |
| 9 | Sad Old Red - Live in Hamburg, 1992 | 5:58 | 175 | D minor | 51% | 38% | 40% | 63% | 0% | 96% | 4% | -7 DB | — | — |
| 10 | She's Got It Bad - Remastered | 3:33 | 120 | A major | 83% | 89% | 78% | 2% | 0% | 2% | 5% | -7 DB | — | — |
| 11 | Something Got Me Started - Live in Hamburg, 1992 | 4:12 | 111 | D minor | 92% | 69% | 68% | 6% | 0% | 96% | 4% | -6 DB | — | — |
| 12 | Something Got Me Started - Remastered | 4:01 | 112 | D major | 91% | 72% | 70% | 2% | 0% | 11% | 5% | -7 DB | — | — |
| 13 | Stars | 4:09 | 104 | G major | 82% | 82% | 72% | 15% | 0% | 24% | 3% | -7 DB | — | — |
| 14 | Thrill Me - Live in Hamburg, 1992 | 5:10 | 94 | D minor | 91% | 73% | 55% | 23% | 0% | 97% | 4% | -7 DB | — | — |
| 15 | Thrill Me - Remastered | 5:04 | 94 | D minor | 92% | 88% | 62% | 7% | 3% | 18% | 5% | -7 DB | — | — |
| 16 | When You've Got a Good Friend - Robert Johnson Sessions | 2:00 | 83 | A# major | 10% | 31% | 51% | 86% | 0% | 16% | 20% | -12 DB | — | — |
| 17 | Wonderland - Remastered | 3:48 | 98 | C major | 56% | 71% | 75% | 8% | 0% | 4% | 2% | -10 DB | — | — |
| 18 | Your Mirror - Live Remastered | 3:58 | 112 | G major | 73% | 69% | 71% | 5% | 0% | 73% | 4% | -7 DB | — | — |
| 19 | Your Mirror - Remastered | 4:00 | 112 | G major | 60% | 83% | 77% | 2% | 0% | 4% | 3% | -8 DB | — | — |
