RVAL338225
Archive presence
- Peak archive rank
- #3
- Weeks charted
- 26
- First charted
- Dec 24, 1994
- Last charted
- Dec 7, 2013
Album mood
Energy
48%
Valence
80%
Danceability
56%
Acousticness
48%
Instrumentalness
4%
Speechiness
17%
Liveness
26%
Avg track length
1:54
Tempo map
114 BPM
Signal density
-14 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1822! - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 0:10 | 0 | G# major | 9% | 0% | 0% | 95% | 0% | 16% | 0% | -21 DB | — | — |
| 2 | A Hard Day's Night - Live At The BBC For "Top Gear" / 16th July, 1964 | 2:44 | 139 | C major | 53% | 80% | 55% | 2% | 0% | 15% | 4% | -11 DB | — | — |
| 3 | A Little Rhyme - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 0:26 | 115 | C minor | 18% | 88% | 74% | 82% | 0% | 28% | 95% | -22 DB | — | — |
| 4 | A Shot Of Rhythm And Blues - Live At The BBC For "Pop Go The Beatles" / 27th August, 1963 | 2:16 | 129 | D major | 75% | 97% | 70% | 88% | 0% | 27% | 4% | -10 DB | — | — |
| 5 | A Taste Of Honey - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 1:59 | 100 | E major | 28% | 61% | 51% | 74% | 0% | 33% | 3% | -13 DB | — | — |
| 6 | All My Loving - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 2:07 | 153 | C# minor | 49% | 88% | 45% | 12% | 0% | 32% | 3% | -11 DB | — | — |
| 7 | Baby It's You - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 2:44 | 115 | E minor | 53% | 79% | 53% | 33% | 0% | 43% | 3% | -13 DB | — | — |
| 8 | Beatles Greetings - Live At The BBC For "The Public Ear" / 3rd November, 1963 | 0:14 | 0 | C major | 29% | 0% | 0% | 88% | 0% | 79% | 0% | -18 DB | — | — |
| 9 | Can't Buy Me Love - Live At The BBC For "From Us To You Say The Beatles" / 10th March, 1964 | 2:08 | 173 | C major | 60% | 95% | 53% | 32% | 0% | 45% | 3% | -10 DB | — | — |
| 10 | Carol - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 2:36 | 156 | A major | 71% | 98% | 48% | 31% | 0% | 8% | 4% | -12 DB | — | — |
| 11 | Clarabella - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 2:40 | 132 | G major | 63% | 88% | 52% | 61% | 0% | 60% | 7% | -11 DB | — | — |
| 12 | Crinsk Dee Night - Live At The BBC For "Top Gear" / 16th July, 1964 | 1:09 | 88 | D minor | 11% | 70% | 68% | 81% | 0% | 30% | 46% | -21 DB | — | — |
| 13 | Crying, Waiting, Hoping - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 2:11 | 134 | A major | 31% | 90% | 65% | 69% | 0% | 10% | 4% | -15 DB | — | — |
| 14 | Dear Wack! - Live At The BBC For "Saturday Club" / 24th August, 1963 | 0:43 | 82 | G major | 15% | 93% | 63% | 93% | 0% | 20% | 84% | -22 DB | — | — |
| 15 | From Fluff To You - Live At The BBC For "From Us To You Say The Beatles" / 10th March, 1964 | 0:28 | 88 | A minor | 6% | 72% | 72% | 75% | 0% | 12% | 90% | -25 DB | — | — |
| 16 | From Us To You - Live At The BBC / Opening Theme From "From Us To You" / 1964 | 0:30 | 139 | A minor | 77% | 88% | 64% | 3% | 5% | 8% | 4% | -8 DB | — | — |
| 17 | Glad All Over - Live At The BBC For "Pop Go The Beatles" / 20th August, 1963 | 1:53 | 92 | A major | 62% | 91% | 60% | 58% | 0% | 45% | 3% | -11 DB | — | — |
| 18 | I Got A Woman - Live At The BBC For "Pop Go The Beatles" / 13th August, 1963 | 2:48 | 103 | E major | 66% | 91% | 68% | 65% | 0% | 10% | 3% | -10 DB | — | — |
| 19 | I Saw Her Standing There - Live At The BBC For "Easy Beat" / 20th October 1963 | 2:35 | 165 | E major | 73% | 94% | 46% | 23% | 0% | 94% | 4% | -10 DB | — | — |
| 20 | I Wanna Be Your Man - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 2:10 | 192 | B minor | 82% | 70% | 44% | 43% | 0% | 12% | 8% | -11 DB | — | — |
| 21 | I'll Be On My Way - Live At The BBC For "Side By Side" / 24th June, 1963 | 1:58 | 125 | A major | 49% | 79% | 61% | 23% | 0% | 14% | 3% | -13 DB | — | — |
| 22 | I'm Gonna Sit Right Down And Cry (Over You) - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 2:02 | 98 | C major | 65% | 94% | 64% | 36% | 0% | 7% | 5% | -11 DB | — | — |
| 23 | Johnny B Goode - Live At The BBC For "Saturday Club" / 15th February, 1964 | 2:51 | 152 | A major | 74% | 96% | 49% | 3% | 0% | 24% | 4% | -11 DB | — | — |
| 24 | Just A Rumour - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 0:20 | 120 | A minor | 6% | 92% | 74% | 59% | 0% | 39% | 92% | -27 DB | — | — |
| 25 | Keep Your Hands Off My Baby - Live At The BBC For "Saturday Club" / 26th January, 1963 | 2:31 | 135 | G major | 63% | 89% | 57% | 9% | 83% | 8% | 10% | -12 DB | — | — |
| 26 | Lonesome Tears In My Eyes - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 2:36 | 162 | E major | 48% | 96% | 58% | 46% | 5% | 7% | 4% | -13 DB | — | — |
| 27 | Long Tall Sally - Live At The BBC For "Pop Go The Beatles" / 13th August, 1963 | 1:54 | 91 | G major | 67% | 88% | 59% | 27% | 0% | 13% | 5% | -11 DB | — | — |
| 28 | Lucille - Live At The BBC For "Saturday Club" / 5th October, 1963 | 1:50 | 143 | F major | 65% | 97% | 63% | 40% | 0% | 29% | 3% | -10 DB | — | — |
| 29 | Memphis, Tennessee - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 2:16 | 98 | G# minor | 41% | 54% | 77% | 61% | 0% | 9% | 5% | -12 DB | — | — |
| 30 | Nothin' Shakin' - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 3:00 | 117 | A major | 61% | 98% | 76% | 52% | 0% | 18% | 4% | -12 DB | — | — |
| 31 | Riding On A Bus - Live At The BBC For "Top Gear" / 26th November, 1964 | 0:55 | 71 | A# major | 14% | 62% | 65% | 93% | 0% | 35% | 90% | -24 DB | — | — |
| 32 | Ringo? Yep! - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 0:14 | 0 | A major | 6% | 0% | 0% | 32% | 0% | 32% | 0% | -23 DB | — | — |
| 33 | Roll Over Beethoven - Live At The BBC For "From Us To You Say The Beatles" / 30th March, 1964 | 2:17 | 170 | D major | 64% | 97% | 47% | 27% | 0% | 19% | 4% | -11 DB | — | — |
| 34 | Sha La La La La! - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 0:28 | 102 | C# minor | 35% | 95% | 80% | 58% | 0% | 46% | 89% | -20 DB | — | — |
| 35 | She's A Woman - Live At The BBC For "Top Gear" / 26th November, 1964 | 3:19 | 87 | A major | 38% | 91% | 76% | 14% | 0% | 7% | 4% | -13 DB | — | — |
| 36 | Soldier Of Love - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 1:59 | 124 | F major | 41% | 97% | 74% | 32% | 0% | 31% | 4% | -12 DB | — | — |
| 37 | Some Other Guy - Live At The BBC For "Easy Beat" / 23rd June, 1963 | 2:01 | 95 | D major | 81% | 89% | 45% | 0% | 44% | 14% | 4% | -11 DB | — | — |
| 38 | Sure To Fall (In Love With You) - Live At The BBC For "Pop Go The Beatles" / 18th June, 1963 | 2:08 | 129 | A major | 53% | 90% | 49% | 35% | 0% | 59% | 3% | -12 DB | — | — |
| 39 | Sweet Little Sixteen - Live At The BBC For "Pop Go The Beatles" / 23rd July, 1963 | 2:21 | 170 | E major | 64% | 98% | 49% | 40% | 0% | 7% | 5% | -11 DB | — | — |
| 40 | Thank You Girl - Live At The BBC For "Easy Beat" / 23rd June, 1963 | 2:05 | 141 | D major | 72% | 93% | 41% | 2% | 0% | 12% | 3% | -12 DB | — | — |
| 41 | That's All Right (Mama) - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 2:56 | 105 | A major | 66% | 96% | 67% | 61% | 60% | 12% | 3% | -10 DB | — | — |
| 42 | The Hippy Hippy Shake - Live At The BBC For "Pop Go The Beatles" / 30th July, 1963 | 1:50 | 134 | D major | 60% | 96% | 54% | 50% | 0% | 24% | 3% | -12 DB | — | — |
| 43 | The Honeymoon Song - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 1:40 | 135 | E major | 32% | 80% | 73% | 72% | 0% | 8% | 5% | -15 DB | — | — |
| 44 | Things We Said Today - Live At The BBC For "Top Gear" / 16th July, 1964 | 2:18 | 136 | F major | 49% | 78% | 65% | 27% | 0% | 7% | 3% | -13 DB | — | — |
| 45 | Till There Was You - Live At The BBC For "From Us To You Say The Beatles" / 10th March, 1964 | 2:17 | 120 | F major | 33% | 57% | 57% | 62% | 0% | 9% | 4% | -13 DB | — | — |
| 46 | To Know Her Is To Love Her - Live At The BBC For "Pop Go The Beatles" / 6th August, 1963 | 2:51 | 102 | E major | 34% | 46% | 45% | 78% | 0% | 22% | 3% | -14 DB | — | — |
| 47 | Too Much Monkey Business - Live At The BBC For "Pop Go The Beatles" / 10th September, 1963 | 2:08 | 91 | C# minor | 77% | 97% | 63% | 28% | 0% | 9% | 6% | -9 DB | — | — |
| 48 | What Is It, George? - Live At The BBC For "Pop Go The Beatles" / 16th July, 1963 | 0:31 | 102 | C# major | 17% | 65% | 74% | 78% | 0% | 51% | 93% | -24 DB | — | — |
| 49 | You Really Got A Hold On Me - Live At The BBC For "Saturday Club" / 24th August, 1963 | 2:38 | 83 | A major | 29% | 74% | 65% | 73% | 0% | 7% | 3% | -12 DB | — | — |
| 50 | Young Blood - Live At The BBC For "Pop Go The Beatles" / 11th June, 1963 | 1:56 | 68 | D major | 62% | 92% | 47% | 70% | 0% | 93% | 4% | -10 DB | — | — |
