Archive presence
- Peak archive rank
- #1
- Weeks charted
- 61
- First charted
- May 30, 1970
- Last charted
- Dec 4, 2010
Album mood
Energy
55%
Valence
61%
Danceability
52%
Acousticness
36%
Instrumentalness
1%
Speechiness
7%
Liveness
30%
Avg track length
2:56
Tempo map
135 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Across The Universe - Remastered 2009 | 3:48 | 152 | C# major | 41% | 86% | 26% | 36% | 0% | 7% | 3% | -12 DB | — | — |
| 2 | Dig A Pony - Remastered 2009 | 3:55 | 59 | B minor | 48% | 53% | 54% | 47% | 0% | 17% | 4% | -9 DB | — | — |
| 3 | Dig It - Remastered 2009 | 0:50 | 157 | F major | 49% | 67% | 54% | 66% | 0% | 46% | 12% | -12 DB | — | — |
| 4 | For You Blue - Remastered 2009 | 2:32 | 129 | D major | 56% | 96% | 88% | 24% | 5% | 24% | 9% | -11 DB | — | — |
| 5 | Get Back - Remastered 2009 | 3:09 | 123 | D major | 59% | 33% | 76% | 49% | 1% | 61% | 6% | -10 DB | — | — |
| 6 | I Me Mine - Remastered 2009 | 2:26 | 185 | A minor | 64% | 53% | 29% | 18% | 0% | 10% | 6% | -8 DB | — | — |
| 7 | I've Got A Feeling - Remastered 2009 | 3:38 | 165 | D major | 61% | 36% | 44% | 7% | 0% | 58% | 4% | -9 DB | — | — |
| 8 | Let It Be - Remastered 2009 | 4:03 | 143 | C major | 40% | 41% | 44% | 63% | 0% | 11% | 3% | -8 DB | — | — |
| 9 | Maggie Mae - Remastered 2009 | 0:40 | 169 | D minor | 52% | 52% | 52% | 38% | 0% | 10% | 22% | -12 DB | — | — |
| 10 | One After 909 - Remastered 2009 | 2:54 | 91 | E major | 83% | 89% | 55% | 3% | 0% | 91% | 7% | -6 DB | — | — |
| 11 | The Long And Winding Road - Remastered 2009 | 3:38 | 132 | D# major | 33% | 39% | 30% | 76% | 1% | 6% | 3% | -10 DB | — | — |
| 12 | Two Of Us - Remastered 2009 | 3:37 | 109 | G major | 70% | 93% | 73% | 10% | 0% | 24% | 3% | -11 DB | — | — |
