Archive presence
- Peak archive rank
- #124
- Weeks charted
- 17
- First charted
- Oct 11, 1986
- Last charted
- Jan 31, 1987
Album mood
Energy
10%
Valence
22%
Danceability
36%
Acousticness
86%
Instrumentalness
0%
Speechiness
4%
Liveness
15%
Avg track length
3:48
Tempo map
100 BPM
Signal density
-20 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 'Round Midnight | 4:23 | 104 | E minor | 6% | 16% | 37% | 94% | 0% | 26% | 3% | -20 DB | — | — |
| 2 | Am I Blue | 2:59 | 110 | C# major | 22% | 50% | 58% | 59% | 0% | 9% | 4% | -17 DB | — | — |
| 3 | Bewitched, Bothered & Bewildered | 4:25 | 89 | G major | 5% | 16% | 41% | 88% | 0% | 9% | 3% | -20 DB | — | — |
| 4 | But Not for Me | 5:28 | 64 | A major | 10% | 16% | 21% | 91% | 0% | 33% | 4% | -18 DB | — | — |
| 5 | Can't We Be Friends | 2:32 | 126 | A# major | 37% | 61% | 56% | 63% | 0% | 14% | 10% | -14 DB | — | — |
| 6 | Crazy He Calls Me | 3:35 | 71 | C# major | 6% | 20% | 52% | 84% | 0% | 9% | 3% | -20 DB | — | — |
| 7 | Falling in Love Again | 2:40 | 142 | D major | 17% | 32% | 53% | 79% | 0% | 17% | 5% | -19 DB | — | — |
| 8 | Good - Bye | 4:51 | 114 | G minor | 7% | 6% | 26% | 91% | 0% | 31% | 4% | -21 DB | — | — |
| 9 | Guess I'll Hang My Tears out to Dry | 4:15 | 81 | A major | 6% | 7% | 16% | 91% | 0% | 15% | 4% | -20 DB | — | — |
| 10 | I Don't Stand a Ghost of a Chance | 4:09 | 90 | C major | 5% | 17% | 33% | 89% | 0% | 9% | 3% | -20 DB | — | — |
| 11 | I Get Along Without You Very Well | 4:18 | 95 | E major | 5% | 19% | 29% | 93% | 0% | 14% | 4% | -20 DB | — | — |
| 12 | I Love You for Sentimental Reasons | 3:44 | 77 | A# major | 17% | 37% | 45% | 91% | 0% | 12% | 3% | -17 DB | — | — |
| 13 | I'm a Fool to Want You | 4:46 | 84 | B minor | 4% | 7% | 20% | 98% | 0% | 14% | 4% | -23 DB | — | — |
| 14 | I've Got a Crush on You | 3:30 | 177 | C# major | 5% | 15% | 26% | 80% | 0% | 11% | 4% | -23 DB | — | — |
| 15 | It Never Entered My Mind - For Round Midnight | 4:24 | 119 | C# major | 6% | 23% | 30% | 93% | 0% | 13% | 4% | -20 DB | — | — |
| 16 | Little Girl Blue - For Round Midnight | 4:36 | 63 | C# major | 6% | 11% | 26% | 94% | 0% | 10% | 4% | -21 DB | — | — |
| 17 | Lover Man (Oh Where Can You Be?) | 4:23 | 86 | G major | 13% | 26% | 35% | 94% | 0% | 15% | 3% | -19 DB | — | — |
| 18 | Lush Life | 3:55 | 83 | B major | 9% | 12% | 35% | 93% | 0% | 9% | 4% | -20 DB | — | — |
| 19 | Mean to Me | 4:14 | 66 | A# major | 5% | 13% | 37% | 94% | 0% | 11% | 4% | -26 DB | — | — |
| 20 | My Funny Valentine - For Round Midnight | 3:02 | 84 | G# minor | 3% | 20% | 34% | 92% | 0% | 6% | 4% | -19 DB | — | — |
| 21 | My Old Flame | 3:29 | 64 | D major | 11% | 10% | 40% | 96% | 0% | 36% | 4% | -20 DB | — | — |
| 22 | Skylark - For Round Midnight | 3:10 | 79 | A major | 10% | 8% | 25% | 84% | 0% | 31% | 4% | -19 DB | — | — |
| 23 | Someone to Watch over Me | 4:14 | 84 | G major | 5% | 13% | 30% | 93% | 0% | 33% | 3% | -20 DB | — | — |
| 24 | Sophisticated Lady | 3:45 | 128 | D major | 16% | 21% | 38% | 92% | 0% | 19% | 4% | -15 DB | — | — |
| 25 | Staighten up and Fly Right | 2:16 | 75 | F major | 26% | 63% | 74% | 33% | 0% | 5% | 19% | -18 DB | — | — |
| 26 | What'll I Do? | 4:09 | 165 | A major | 5% | 13% | 23% | 93% | 0% | 9% | 4% | -22 DB | — | — |
| 27 | What's New? - For Round Midnight | 3:55 | 124 | D# major | 13% | 21% | 24% | 72% | 1% | 10% | 4% | -17 DB | — | — |
| 28 | When I Fall in Love | 2:25 | 86 | A# major | 7% | 13% | 32% | 95% | 0% | 11% | 4% | -22 DB | — | — |
| 29 | When You Wish Upon a Star - For Round Midnight | 3:49 | 158 | G# major | 7% | 8% | 24% | 93% | 0% | 13% | 4% | -22 DB | — | — |
| 30 | When Your Lover Has Gone | 4:24 | 64 | C# major | 7% | 10% | 17% | 93% | 1% | 14% | 4% | -21 DB | — | — |
| 31 | You Go to My Head | 3:39 | 117 | F# minor | 2% | 25% | 47% | 96% | 0% | 10% | 5% | -23 DB | — | — |
| 32 | You Took Advantage of Me | 2:25 | 141 | G major | 30% | 62% | 58% | 58% | 0% | 11% | 6% | -14 DB | — | — |
