Archive presence
- Peak archive rank
- #3
- Weeks charted
- 12
- First charted
- Nov 3, 2018
- Last charted
- Jan 19, 2019
Album mood
Energy
71%
Valence
36%
Danceability
44%
Acousticness
30%
Instrumentalness
2%
Speechiness
10%
Liveness
47%
Avg track length
3:38
Tempo map
113 BPM
Signal density
-7 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20th Century Fox Fanfare | 0:25 | 89 | A# major | 71% | 56% | 41% | 56% | 2% | 20% | 11% | -6 DB | — | — |
| 2 | Another One Bites The Dust - 2011 Remaster | 3:35 | 110 | F minor | 53% | 75% | 93% | 10% | 26% | 15% | 16% | -6 DB | — | — |
| 3 | Ay-Oh - Live Aid | 0:41 | 145 | D major | 87% | 46% | 22% | 88% | 11% | 98% | 35% | -11 DB | — | — |
| 4 | Bohemian Rhapsody - 2011 Remaster | 5:55 | 144 | C minor | 40% | 25% | 39% | 29% | 0% | 21% | 5% | -10 DB | — | — |
| 5 | Bohemian Rhapsody - Live Aid | 2:28 | 78 | C minor | 78% | 33% | 38% | 32% | 0% | 40% | 4% | -6 DB | — | — |
| 6 | Crazy Little Thing Called Love - 2011 Remaster | 2:43 | 77 | G major | 76% | 77% | 63% | 67% | 0% | 33% | 4% | -7 DB | — | — |
| 7 | Doing All Right - …revisited | 3:17 | 95 | A major | 45% | 42% | 37% | 26% | 0% | 16% | 4% | -9 DB | — | — |
| 8 | Don't Stop Me Now - …revisited | 3:38 | 155 | F major | 92% | 39% | 47% | 2% | 2% | 29% | 24% | -6 DB | — | — |
| 9 | Fat Bottomed Girls - Live in Paris | 4:38 | 92 | D major | 91% | 35% | 31% | 8% | 0% | 96% | 6% | -6 DB | — | — |
| 10 | Hammer To Fall - Live Aid | 4:04 | 141 | A major | 98% | 15% | 22% | 1% | 0% | 98% | 9% | -6 DB | — | — |
| 11 | I Want To Break Free | 3:43 | 109 | E major | 41% | 50% | 81% | 11% | 0% | 8% | 4% | -9 DB | — | — |
| 12 | Keep Yourself Alive - Live at The Rainbow | 3:56 | 139 | A minor | 98% | 30% | 31% | 2% | 0% | 98% | 17% | -6 DB | — | — |
| 13 | Killer Queen - 2011 Remaster | 2:59 | 117 | A# major | 64% | 62% | 53% | 37% | 0% | 10% | 5% | -6 DB | — | — |
| 14 | Love Of My Life - Live at Rock in Rio Festival | 4:29 | 112 | D major | 56% | 7% | 23% | 81% | 0% | 81% | 10% | -12 DB | — | — |
| 15 | Now I'm Here - Live at The Hammersmith Odeon | 4:26 | 134 | A major | 92% | 13% | 35% | 14% | 1% | 71% | 14% | -7 DB | — | — |
| 16 | Radio Ga Ga - Live Aid | 4:06 | 119 | F major | 93% | 40% | 41% | 1% | 0% | 96% | 8% | -7 DB | — | — |
| 17 | Somebody To Love - 2011 Remaster | 4:56 | 110 | G# major | 70% | 35% | 47% | 16% | 0% | 13% | 6% | -7 DB | — | — |
| 18 | The Show Must Go On - 2011 Remaster | 4:32 | 84 | B minor | 68% | 7% | 43% | 43% | 0% | 11% | 4% | -7 DB | — | — |
| 19 | Under Pressure - Remastered | 4:04 | 114 | D major | 70% | 46% | 67% | 40% | 0% | 9% | 5% | -8 DB | — | — |
| 20 | We Are The Champions - Live Aid | 3:57 | 101 | G minor | 86% | 20% | 32% | 18% | 0% | 90% | 7% | -5 DB | — | — |
| 21 | We Will Rock You - Movie Mix | 2:09 | 81 | B minor | 59% | 41% | 64% | 12% | 0% | 78% | 12% | -6 DB | — | — |
| 22 | Who Wants To Live Forever - 2011 Remaster | 5:14 | 140 | E minor | 37% | 4% | 18% | 58% | 0% | 12% | 3% | -9 DB | — | — |
