Archive presence
- Peak archive rank
- #32
- Weeks charted
- 7
- First charted
- Dec 2, 2000
- Last charted
- Jan 13, 2001
Album mood
Energy
52%
Valence
37%
Danceability
53%
Acousticness
42%
Instrumentalness
5%
Speechiness
4%
Liveness
13%
Avg track length
4:06
Tempo map
118 BPM
Signal density
-9 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christmas Day | 4:03 | 81 | B major | 52% | 35% | 67% | 28% | 0% | 8% | 3% | -10 DB | — | — |
| 2 | Christmas Song | 4:59 | 145 | D major | 19% | 25% | 48% | 83% | 0% | 10% | 6% | -15 DB | — | — |
| 3 | Christmas Time | 4:17 | 144 | G major | 70% | 43% | 55% | 27% | 0% | 4% | 2% | -5 DB | — | — |
| 4 | Grown-Up Christmas List | 4:20 | 120 | C major | 48% | 18% | 41% | 41% | 0% | 13% | 3% | -8 DB | — | — |
| 5 | I Don't Wanna Spend One More Christmas Without You | 4:02 | 148 | C major | 60% | 15% | 54% | 56% | 0% | 13% | 3% | -6 DB | — | — |
| 6 | Little Drummer Boy | 4:20 | 111 | C# minor | 76% | 53% | 61% | 11% | 0% | 7% | 4% | -13 DB | — | — |
| 7 | Merry X-Mas Everybody | 3:39 | 136 | D major | 94% | 65% | 63% | 2% | 0% | 8% | 4% | -5 DB | — | — |
| 8 | My Gift to You | 3:41 | 75 | C major | 40% | 33% | 62% | 25% | 0% | 10% | 4% | -8 DB | — | — |
| 9 | My Only Wish (This Year) | 4:15 | 147 | C major | 84% | 70% | 67% | 17% | 0% | 20% | 3% | -4 DB | — | — |
| 10 | Posada (Pilgrimage To Bethlehem) | 5:22 | 80 | A major | 63% | 18% | 51% | 29% | 85% | 12% | 3% | -9 DB | — | — |
| 11 | Silent Night / Noche de Paz | 4:49 | 165 | A major | 16% | 23% | 28% | 96% | 0% | 11% | 4% | -13 DB | — | — |
| 12 | Sleigh Ride | 3:44 | 97 | C minor | 87% | 79% | 75% | 5% | 0% | 26% | 6% | -7 DB | — | — |
| 13 | The Christmas Song | 3:26 | 170 | A major | 20% | 17% | 44% | 78% | 0% | 12% | 3% | -13 DB | — | — |
| 14 | This Christmas | 3:06 | 94 | F major | 46% | 52% | 59% | 44% | 0% | 16% | 3% | -7 DB | — | — |
| 15 | Who Would Imagine A King - (From "The Preacher's Wife") | 3:32 | 75 | F major | 16% | 19% | 20% | 92% | 0% | 30% | 4% | -13 DB | — | — |
| 16 | World Christmas | 4:03 | 101 | G# major | 44% | 35% | 54% | 36% | 0% | 13% | 3% | -7 DB | — | — |
