RVAL258396
Archive presence
- Peak archive rank
- #32
- Weeks charted
- 39
- First charted
- Sep 7, 1968
- Last charted
- May 31, 1969
Album mood
Energy
65%
Valence
73%
Danceability
67%
Acousticness
41%
Instrumentalness
6%
Speechiness
11%
Liveness
23%
Avg track length
3:25
Tempo map
121 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cold Sweat - Live At The Apollo Theater/1967 | 4:30 | 125 | G major | 74% | 76% | 86% | 17% | 0% | 5% | 10% | -10 DB | — | — |
| 2 | Get Up, Get Into It, Get Involved - Live At The Apollo Theater/1971 | 3:21 | 120 | D major | 91% | 69% | 66% | 29% | 0% | 21% | 7% | -8 DB | — | — |
| 3 | Hot Pants Road - Live At The Apollo Theater/1972 | 2:36 | 113 | C major | 84% | 77% | 60% | 1% | 69% | 10% | 4% | -10 DB | — | — |
| 4 | I'll Go Crazy - Live At The Apollo Theater/1962 | 1:49 | 110 | C major | 40% | 87% | 54% | 73% | 0% | 30% | 9% | -12 DB | — | — |
| 5 | Introduction By Lucas "Fats" Gonder - Live At The Apollo Theater/1962 | 2:05 | 99 | C major | 30% | 70% | 61% | 70% | 0% | 72% | 42% | -14 DB | — | — |
| 6 | Night Train - Live At The Apollo Theater/1962 | 3:07 | 176 | C# major | 56% | 95% | 56% | 72% | 0% | 12% | 21% | -13 DB | — | — |
| 7 | Please, Please, Please - Live At The Apollo Theater/1967 | 2:43 | 119 | C major | 87% | 62% | 61% | 31% | 0% | 11% | 14% | -7 DB | — | — |
| 8 | Sex Machine - Live At The Apollo Theater/1971 | 5:06 | 114 | A minor | 65% | 61% | 84% | 37% | 0% | 14% | 8% | -7 DB | — | — |
| 9 | Soul Power - Live At The Apollo Theater/1971 | 4:55 | 115 | A minor | 88% | 64% | 67% | 37% | 0% | 10% | 9% | -7 DB | — | — |
| 10 | There It Is - Live At The Apollo Theater/1972 | 3:01 | 113 | A minor | 87% | 86% | 67% | 9% | 0% | 15% | 5% | -9 DB | — | — |
| 11 | There Was A Time - Live At The Apollo Theater/1967 | 5:27 | 128 | C minor | 68% | 59% | 83% | 27% | 2% | 12% | 5% | -10 DB | — | — |
| 12 | Try Me - Live At The Apollo Theater/1962 | 2:14 | 114 | C major | 12% | 72% | 55% | 85% | 0% | 69% | 3% | -17 DB | — | — |
