RVAL245982
Archive presence
- Peak archive rank
- #1
- Weeks charted
- 96
- First charted
- Jun 29, 1974
- Last charted
- May 8, 1976
Album mood
Energy
31%
Valence
61%
Danceability
49%
Acousticness
85%
Instrumentalness
0%
Speechiness
3%
Liveness
15%
Avg track length
3:14
Tempo map
121 BPM
Signal density
-12 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie's Song | 3:01 | 146 | D major | 31% | 46% | 30% | 87% | 0% | 37% | 3% | -11 DB | — | — |
| 2 | Back Home Again | 4:45 | 118 | E major | 31% | 55% | 53% | 84% | 0% | 11% | 3% | -12 DB | — | — |
| 3 | Cool an' Green an' Shady | 3:10 | 93 | A major | 20% | 34% | 33% | 95% | 0% | 33% | 3% | -14 DB | — | — |
| 4 | Eclipse | 3:45 | 132 | G major | 14% | 33% | 37% | 92% | 0% | 9% | 3% | -15 DB | — | — |
| 5 | Grandma's Feather Bed | 2:18 | 109 | D major | 56% | 97% | 82% | 79% | 0% | 7% | 4% | -11 DB | — | — |
| 6 | It's Up to You | 2:30 | 92 | E major | 37% | 77% | 54% | 88% | 0% | 9% | 3% | -12 DB | — | — |
| 7 | Matthew | 3:48 | 110 | G major | 33% | 83% | 54% | 87% | 0% | 26% | 3% | -11 DB | — | — |
| 8 | Matthew - alternate version | 3:50 | 111 | G major | 48% | 83% | 62% | 63% | 0% | 18% | 3% | -11 DB | — | — |
| 9 | On the Road | 2:37 | 150 | E major | 22% | 63% | 52% | 85% | 0% | 10% | 4% | -11 DB | — | — |
| 10 | Sweet Surrender | 5:29 | 172 | A major | 44% | 61% | 19% | 84% | 1% | 16% | 3% | -11 DB | — | — |
| 11 | Thank God I'm a Country Boy | 3:13 | 106 | A major | 54% | 96% | 76% | 79% | 0% | 6% | 5% | -10 DB | — | — |
| 12 | The Music Is You | 1:30 | 82 | C major | 23% | 24% | 38% | 79% | 0% | 9% | 4% | -17 DB | — | — |
| 13 | This Old Guitar | 2:51 | 134 | D major | 10% | 52% | 48% | 94% | 0% | 11% | 4% | -15 DB | — | — |
| 14 | This Old Guitar - alternate take | 2:36 | 134 | D major | 10% | 53% | 49% | 94% | 0% | 11% | 4% | -15 DB | — | — |
