RVAL229468
Archive presence
- Peak archive rank
- #14
- Weeks charted
- 78
- First charted
- Apr 25, 2015
- Last charted
- Jan 21, 2017
Album mood
Energy
81%
Valence
65%
Danceability
73%
Acousticness
5%
Instrumentalness
0%
Speechiness
10%
Liveness
18%
Avg track length
3:19
Tempo map
113 BPM
Signal density
-5 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GDFR (feat. Sage The Gemini & Lookas) | 3:10 | 146 | F major | 83% | 69% | 66% | 0% | 1% | 7% | 7% | -4 DB | — | — |
| 2 | Here It Is (feat. Chris Brown) | 3:13 | 123 | F# minor | 85% | 42% | 77% | 4% | 0% | 11% | 6% | -5 DB | — | — |
| 3 | I Don't Like It, I Love It (feat. Robin Thicke & Verdine White) | 3:44 | 118 | A minor | 77% | 78% | 85% | 2% | 0% | 8% | 14% | -5 DB | — | — |
| 4 | My House | 3:12 | 94 | G minor | 70% | 74% | 69% | 2% | 0% | 13% | 5% | -5 DB | — | — |
| 5 | Once in a Lifetime | 3:35 | 93 | F# major | 87% | 33% | 71% | 18% | 0% | 8% | 12% | -5 DB | — | — |
| 6 | That's What I Like (feat. Fitz) | 3:15 | 128 | G major | 84% | 77% | 74% | 3% | 0% | 67% | 5% | -5 DB | — | — |
| 7 | Wobble | 3:06 | 88 | F minor | 84% | 84% | 71% | 5% | 0% | 10% | 20% | -6 DB | — | — |
