RVAL213498
Archive presence
- Peak archive rank
- #6
- Weeks charted
- 124
- First charted
- Oct 24, 1998
- Last charted
- Feb 20, 2016
Album mood
Energy
76%
Valence
41%
Danceability
49%
Acousticness
27%
Instrumentalness
5%
Speechiness
5%
Liveness
89%
Avg track length
5:08
Tempo map
115 BPM
Signal density
-7 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Groovy Kind of Love (Live from the Serious Tour 1990) - Remastered | 3:29 | 145 | D major | 37% | 23% | 27% | 37% | 0% | 86% | 3% | -9 DB | — | — |
| 2 | Against All Odds (Take a Look at Me Now) [Live from the Serious Tour 1990] - Remastered | 3:30 | 113 | B major | 65% | 15% | 32% | 52% | 0% | 97% | 3% | -9 DB | — | — |
| 3 | Another Day in Paradise (Live from the Serious Tour 1990) - Remastered | 5:37 | 104 | F minor | 69% | 49% | 68% | 50% | 0% | 96% | 3% | -8 DB | — | — |
| 4 | Do You Remember (Live from the Serious Tour 1990) - Remastered | 5:40 | 93 | F major | 56% | 34% | 59% | 29% | 0% | 96% | 3% | -10 DB | — | — |
| 5 | Don't Lose My Number (Live from the Serious Tour 1990) - Remastered | 4:44 | 80 | F minor | 93% | 87% | 55% | 5% | 0% | 95% | 4% | -6 DB | — | — |
| 6 | Easy Lover (Live from the Serious Tour 1990) - Remastered | 4:47 | 132 | C major | 98% | 62% | 57% | 23% | 0% | 99% | 5% | -4 DB | — | — |
| 7 | In the Air Tonight (Live from the Serious Tour 1990) - Remastered | 6:33 | 99 | C major | 72% | 22% | 52% | 13% | 0% | 99% | 4% | -7 DB | — | — |
| 8 | One More Night (Live from the Serious Tour 1990) - Remastered | 5:49 | 136 | D# major | 47% | 39% | 59% | 69% | 0% | 97% | 4% | -8 DB | — | — |
| 9 | Separate Lives (Live from the Serious Tour 1990) - Remastered | 5:18 | 78 | E major | 32% | 15% | 21% | 71% | 0% | 99% | 3% | -11 DB | — | — |
| 10 | Something Happened on the Way to Heaven (Live from the Serious Tour 1990) - Remastered | 5:00 | 120 | D# major | 97% | 61% | 51% | 36% | 0% | 98% | 10% | -3 DB | — | — |
| 11 | Sussudio (Live from the Serious Tour 1990) - Remastered | 7:16 | 120 | F major | 99% | 48% | 58% | 14% | 27% | 99% | 9% | -4 DB | — | — |
| 12 | Take Me Home (Live from the Serious Tour 1990) - Remastered | 8:42 | 119 | G# major | 89% | 23% | 50% | 2% | 0% | 97% | 6% | -8 DB | — | — |
| 13 | Two Hearts (Live from the Serious Tour 1990) - Remastered | 3:08 | 151 | G major | 98% | 45% | 48% | 3% | 8% | 38% | 8% | -4 DB | — | — |
| 14 | Who Said I Would (Live from the Serious Tour 1990) - Remastered | 4:28 | 132 | F major | 94% | 43% | 46% | 2% | 5% | 99% | 5% | -5 DB | — | — |
| 15 | You Can't Hurry Love (Live from the Serious Tour 1990) - Remastered | 2:54 | 104 | G major | 95% | 48% | 53% | 4% | 37% | 36% | 4% | -5 DB | — | — |
