RVAL137919
Archive presence
- Peak archive rank
- #41
- Weeks charted
- 96
- First charted
- Dec 16, 1989
- Last charted
- Oct 26, 1991
Album mood
Energy
62%
Valence
80%
Danceability
59%
Acousticness
25%
Instrumentalness
0%
Speechiness
3%
Liveness
16%
Avg track length
3:26
Tempo map
138 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas Walker | 2:52 | 140 | G major | 56% | 97% | 62% | 37% | 0% | 22% | 3% | -13 DB | — | — |
| 2 | High Steppin Daddy | 3:01 | 148 | E major | 62% | 95% | 55% | 22% | 0% | 11% | 3% | -13 DB | — | — |
| 3 | My Daddy Was A Milkman | 4:28 | 105 | C major | 57% | 50% | 60% | 8% | 0% | 11% | 3% | -13 DB | — | — |
| 4 | Oh, Lonesome Me | 3:11 | 164 | B major | 79% | 96% | 40% | 35% | 0% | 12% | 3% | -13 DB | — | — |
| 5 | Rag Top | 3:14 | 150 | A major | 70% | 61% | 52% | 13% | 0% | 30% | 4% | -11 DB | — | — |
| 6 | Rock 'N' Roll Angel | 3:53 | 124 | E major | 71% | 96% | 80% | 31% | 0% | 8% | 3% | -12 DB | — | — |
| 7 | Skip A Rope | 2:33 | 163 | C major | 74% | 73% | 37% | 4% | 1% | 12% | 3% | -13 DB | — | — |
| 8 | Smooth | 4:30 | 124 | G major | 36% | 76% | 68% | 8% | 3% | 32% | 4% | -15 DB | — | — |
| 9 | Some Folks Like To Steal | 2:53 | 134 | F major | 54% | 67% | 66% | 58% | 0% | 6% | 4% | -14 DB | — | — |
| 10 | Walk Softly On This Heart Of Mine | 3:47 | 126 | A major | 59% | 85% | 70% | 31% | 0% | 18% | 3% | -14 DB | — | — |
