RVAL101759
Archive presence
- Peak archive rank
- #15
- Weeks charted
- 15
- First charted
- Dec 12, 1998
- Last charted
- Mar 20, 1999
Album mood
Energy
84%
Valence
27%
Danceability
30%
Acousticness
16%
Instrumentalness
1%
Speechiness
8%
Liveness
90%
Avg track length
4:27
Tempo map
142 BPM
Signal density
-8 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Better Man - Live at Rushmore Civic Center Arena, Rapid City, SD - June 1998 | 4:06 | 130 | D major | 81% | 19% | 29% | 8% | 0% | 80% | 6% | -8 DB | — | — |
| 2 | Black - Live at GTE Amphitheater, Virginia Beach, VA - September 1998 | 6:56 | 151 | E minor | 79% | 22% | 22% | 4% | 11% | 96% | 5% | -7 DB | — | — |
| 3 | Corduroy - Live at United Center, Chicago, IL - June 1998 | 5:05 | 136 | C major | 96% | 26% | 31% | 0% | 0% | 98% | 8% | -9 DB | — | — |
| 4 | Daughter - Live at Constitution Hall, Washington, D.C. - September 1998 | 6:47 | 110 | D major | 91% | 33% | 47% | 13% | 0% | 98% | 5% | -8 DB | — | — |
| 5 | Do the Evolution - Live at The Forum, Inglewood, CA - July 1998 | 3:45 | 152 | C major | 98% | 37% | 27% | 0% | 0% | 95% | 18% | -6 DB | — | — |
| 6 | Elderly Woman Behind the Counter In a Small Town - Live at Coral Sky Amphitheatre, West Palm Beach, FL - September 1998 | 3:49 | 165 | G major | 73% | 33% | 21% | 62% | 0% | 94% | 5% | -9 DB | — | — |
| 7 | Even Flow - Live at Star Lake Amphitheatre, Burgettstown, PA - August 1998 | 5:17 | 117 | G major | 96% | 15% | 24% | 1% | 0% | 90% | 13% | -7 DB | — | — |
| 8 | Fuckin' Up - Live at Great Woods, Mansfield, MA - September 1998 | 6:17 | 116 | G major | 95% | 20% | 29% | 1% | 1% | 94% | 10% | -7 DB | — | — |
| 9 | Given To Fly - Live at The Forum, Inglewood, CA - July 1998 | 3:54 | 109 | G major | 85% | 47% | 55% | 1% | 1% | 90% | 4% | -8 DB | — | — |
| 10 | Go - Live at Continental Airlines Arena, E. Rutherford, NJ - September 1998 | 2:41 | 151 | G major | 99% | 6% | 17% | 0% | 0% | 89% | 22% | -7 DB | — | — |
| 11 | Hail, Hail - Live at ARCO Arena, Sacramento, CA - July 1998 | 3:44 | 151 | C major | 96% | 36% | 19% | 1% | 0% | 97% | 13% | -8 DB | — | — |
| 12 | MFC - Live at Alpine Valley Music Theatre, East Troy, WI - June 1998 | 2:28 | 153 | C major | 98% | 4% | 25% | 2% | 2% | 96% | 8% | -7 DB | — | — |
| 13 | Nothingman - Live at Sandstone Amphitheater, Bonner Springs, KS - July 1998 | 4:39 | 144 | F major | 66% | 36% | 40% | 32% | 0% | 99% | 3% | -10 DB | — | — |
| 14 | Off He Goes - Live at The Forum, Inglewood, CA - July 1998 | 5:43 | 205 | C major | 74% | 33% | 37% | 35% | 0% | 83% | 3% | -8 DB | — | — |
| 15 | Red Mosquito - Live at Blockbuster Music Entertainment Centre, Camden, NJ - August 1998 | 4:03 | 179 | F major | 88% | 50% | 24% | 1% | 0% | 98% | 6% | -7 DB | — | — |
| 16 | Untitled - Live at Merriweather Post Pavilion, Columbia, MD - September 1998 | 2:03 | 109 | D major | 24% | 15% | 38% | 95% | 0% | 40% | 3% | -12 DB | — | — |
