RVAL089250
Archive presence
- Peak archive rank
- #88
- Weeks charted
- 28
- First charted
- Dec 1, 1990
- Last charted
- Jun 8, 1991
Album mood
Energy
58%
Valence
60%
Danceability
52%
Acousticness
33%
Instrumentalness
8%
Speechiness
5%
Liveness
18%
Avg track length
3:42
Tempo map
116 BPM
Signal density
-13 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aeroplane | 3:02 | 85 | A major | 45% | 66% | 35% | 79% | 40% | 9% | 3% | -15 DB | — | — |
| 2 | Don't Explain | 2:29 | 87 | D major | 20% | 16% | 28% | 89% | 27% | 16% | 3% | -15 DB | — | — |
| 3 | Dreams to Remember | 4:25 | 158 | A major | 67% | 45% | 36% | 42% | 0% | 13% | 3% | -9 DB | — | — |
| 4 | Happiness | 2:52 | 89 | B minor | 67% | 96% | 75% | 25% | 0% | 15% | 3% | -8 DB | — | — |
| 5 | History | 4:32 | 174 | G# major | 34% | 79% | 62% | 45% | 0% | 11% | 12% | -19 DB | — | — |
| 6 | Housework | 3:13 | 110 | G major | 70% | 90% | 60% | 0% | 0% | 26% | 4% | -13 DB | — | — |
| 7 | I'll Be Your Baby Tonight (feat. UB40) | 3:26 | 113 | G# major | 77% | 97% | 53% | 6% | 22% | 5% | 6% | -10 DB | — | — |
| 8 | Light Years | 4:28 | 107 | F major | 89% | 46% | 64% | 3% | 0% | 35% | 3% | -8 DB | — | — |
| 9 | Mercy Mercy Me / I Want You (Medley) | 5:57 | 99 | C# minor | 95% | 85% | 58% | 20% | 0% | 7% | 5% | -8 DB | — | — |
| 10 | Mess Around | 4:50 | 119 | B minor | 50% | 87% | 82% | 5% | 1% | 11% | 8% | -10 DB | — | — |
| 11 | Not a Word | 4:19 | 86 | D major | 27% | 29% | 58% | 11% | 50% | 47% | 3% | -20 DB | — | — |
| 12 | People Will Say We're in Love | 2:20 | 73 | G# major | 20% | 38% | 62% | 69% | 0% | 11% | 4% | -18 DB | — | — |
| 13 | Top Forty | 2:39 | 140 | D minor | 57% | 58% | 58% | 56% | 0% | 24% | 6% | -15 DB | — | — |
| 14 | You Can't Get Enough of a Good Thing | 4:06 | 155 | E major | 89% | 63% | 41% | 1% | 0% | 21% | 5% | -9 DB | — | — |
| 15 | You're Amazing | 3:50 | 145 | G major | 86% | 50% | 51% | 1% | 0% | 29% | 6% | -12 DB | — | — |
| 16 | You're My Thrill | 3:59 | 82 | A major | 32% | 6% | 10% | 90% | 11% | 22% | 3% | -14 DB | — | — |
| 17 | You're so Desirable | 2:25 | 109 | D minor | 19% | 71% | 59% | 51% | 0% | 13% | 3% | -17 DB | — | — |
| 18 | Your Mother Should Have Told You | 3:41 | 160 | D major | 97% | 54% | 47% | 4% | 0% | 17% | 5% | -8 DB | — | — |
