Archive presence
- Peak archive rank
- #43
- Weeks charted
- 12
- First charted
- Oct 13, 1990
- Last charted
- Dec 29, 1990
Album mood
Energy
73%
Valence
66%
Danceability
47%
Acousticness
39%
Instrumentalness
9%
Speechiness
5%
Liveness
85%
Avg track length
9:26
Tempo map
123 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Althea - Live October 1989 - April 1990 | 6:55 | 171 | A major | 75% | 80% | 43% | 53% | 3% | 53% | 4% | -9 DB | — | — |
| 2 | Bird Song [Live October 1989 - April 1990] | 12:57 | 137 | A major | 60% | 57% | 46% | 33% | 3% | 90% | 3% | -11 DB | — | — |
| 3 | Cassidy [Live October 1989 - April 1990] | 6:36 | 82 | E major | 80% | 66% | 48% | 24% | 0% | 99% | 7% | -9 DB | — | — |
| 4 | China Cat Sunflower / I Know You Rider [Live October 1989 - April 1990] | 10:24 | 108 | G major | 69% | 72% | 43% | 52% | 12% | 85% | 4% | -10 DB | — | — |
| 5 | Dear Mr. Fantasy [Live October 1989 - April 1990] | 5:45 | 154 | C major | 62% | 66% | 34% | 50% | 34% | 72% | 4% | -11 DB | — | — |
| 6 | Eyes Of The World [Live October 1989 - April 1990] | 16:14 | 101 | A major | 79% | 71% | 51% | 32% | 23% | 96% | 5% | -11 DB | — | — |
| 7 | Feel Like A Stranger - Live October 1989 - April 1990 | 7:31 | 110 | A major | 82% | 70% | 47% | 14% | 0% | 68% | 6% | -8 DB | — | — |
| 8 | Help On The Way / Slipnot / Franklin's Tower [Live October 1989 - April 1990] | 18:58 | 111 | D major | 76% | 67% | 43% | 42% | 6% | 99% | 5% | -11 DB | — | — |
| 9 | Let It Grow [Live October 1989 - April 1990] | 11:55 | 142 | E minor | 83% | 56% | 38% | 24% | 32% | 98% | 7% | -8 DB | — | — |
| 10 | Looks Like Rain [Live October 1989 - April 1990] | 8:04 | 87 | F# minor | 52% | 51% | 47% | 49% | 2% | 96% | 4% | -11 DB | — | — |
| 11 | Mississippi Half-Step Uptown Toodeloo - Live October 1989 - April 1990 | 8:01 | 133 | A major | 73% | 46% | 50% | 49% | 0% | 57% | 4% | -9 DB | — | — |
| 12 | One More Saturday Night [Live October 1989 - April 1990] | 4:50 | 162 | C major | 81% | 93% | 55% | 48% | 1% | 92% | 5% | -9 DB | — | — |
| 13 | Victim Or The Crime [Live October 1989 - April 1990] | 8:05 | 106 | A major | 77% | 50% | 39% | 19% | 1% | 99% | 5% | -9 DB | — | — |
| 14 | Walkin' Blues - Live October 1989 - April 1990 | 5:44 | 116 | E minor | 79% | 78% | 67% | 51% | 7% | 90% | 5% | -8 DB | — | — |
