Archive presence
- Peak archive rank
- #9
- Weeks charted
- 28
- First charted
- Aug 31, 1974
- Last charted
- Mar 8, 1975
Album mood
Energy
52%
Valence
78%
Danceability
54%
Acousticness
50%
Instrumentalness
0%
Speechiness
5%
Liveness
31%
Avg track length
2:18
Tempo map
125 BPM
Signal density
-10 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Steel Guitar and a Glass of Wine | 2:15 | 127 | F major | 60% | 97% | 69% | 11% | 0% | 40% | 4% | -11 DB | — | — |
| 2 | Adam And Eve | 2:11 | 202 | A minor | 68% | 77% | 34% | 66% | 0% | 41% | 5% | -9 DB | — | — |
| 3 | Cinderella | 2:04 | 98 | G# major | 54% | 89% | 55% | 45% | 0% | 16% | 3% | -9 DB | — | — |
| 4 | Crazy Love | 2:26 | 99 | A minor | 48% | 63% | 45% | 78% | 0% | 83% | 3% | -10 DB | — | — |
| 5 | Dance On Little Girl | 1:53 | 133 | G# major | 49% | 90% | 58% | 43% | 0% | 16% | 3% | -10 DB | — | — |
| 6 | Diana | 2:18 | 143 | G major | 41% | 96% | 57% | 34% | 0% | 55% | 3% | -10 DB | — | — |
| 7 | Eso Beso (That Kiss!) | 2:23 | 114 | D# major | 51% | 84% | 63% | 21% | 0% | 7% | 37% | -9 DB | — | — |
| 8 | Every Night (Without You) | 2:24 | 114 | C major | 75% | 94% | 72% | 18% | 0% | 18% | 3% | -10 DB | — | — |
| 9 | I Love You In The Same Old Way | 2:26 | 131 | G major | 47% | 77% | 54% | 47% | 0% | 53% | 4% | -9 DB | — | — |
| 10 | I Love You, Baby | 2:21 | 201 | C# major | 47% | 94% | 46% | 57% | 0% | 39% | 5% | -9 DB | — | — |
| 11 | It Doesn't Matter Any More | 1:48 | 104 | A major | 54% | 88% | 69% | 38% | 0% | 36% | 3% | -11 DB | — | — |
| 12 | Lonely Boy | 2:31 | 106 | C major | 61% | 80% | 62% | 35% | 0% | 10% | 3% | -10 DB | — | — |
| 13 | Love (Makes the World Go Round) | 2:27 | 144 | E minor | 62% | 89% | 63% | 70% | 0% | 14% | 6% | -8 DB | — | — |
| 14 | Love Me Warm And Tender | 2:19 | 110 | E minor | 61% | 80% | 63% | 50% | 0% | 41% | 5% | -9 DB | — | — |
| 15 | My Home Town | 2:06 | 117 | B minor | 51% | 96% | 79% | 22% | 0% | 14% | 4% | -11 DB | — | — |
| 16 | Puppy Love - Remix | 2:44 | 102 | G major | 41% | 54% | 29% | 66% | 0% | 27% | 3% | -10 DB | — | — |
| 17 | Put Your Head On My Shoulder | 2:35 | 116 | E minor | 34% | 47% | 55% | 75% | 0% | 10% | 3% | -9 DB | — | — |
| 18 | Remember Diana | 1:56 | 142 | F major | 74% | 97% | 62% | 32% | 0% | 27% | 3% | -8 DB | — | — |
| 19 | Summer's Gone | 2:22 | 136 | D# major | 25% | 34% | 31% | 90% | 0% | 11% | 3% | -12 DB | — | — |
| 20 | Time To Cry | 2:28 | 111 | D# major | 37% | 49% | 41% | 72% | 0% | 31% | 3% | -10 DB | — | — |
| 21 | Tonight My Love, Tonight | 2:08 | 125 | E major | 66% | 88% | 55% | 66% | 0% | 63% | 3% | -8 DB | — | — |
| 22 | You Are My Destiny | 2:27 | 80 | G# major | 34% | 60% | 38% | 68% | 0% | 27% | 3% | -9 DB | — | — |
