Archive presence
- Peak archive rank
- #1
- Weeks charted
- 193
- First charted
- Dec 14, 1968
- Last charted
- Jan 19, 2019
Album mood
Energy
50%
Valence
56%
Danceability
50%
Acousticness
40%
Instrumentalness
15%
Speechiness
6%
Liveness
27%
Avg track length
3:07
Tempo map
118 BPM
Signal density
-11 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Back In The U.S.S.R. - Remastered 2009 | 2:43 | 142 | A major | 97% | 49% | 48% | 7% | 0% | 6% | 9% | -7 DB | — | — |
| 2 | Birthday - Remastered 2009 | 2:43 | 139 | D major | 73% | 91% | 54% | 0% | 72% | 23% | 4% | -8 DB | — | — |
| 3 | Blackbird - Remastered 2009 | 2:18 | 94 | G major | 13% | 37% | 69% | 75% | 0% | 6% | 3% | -14 DB | — | — |
| 4 | Cry Baby Cry - Remastered 2009 | 3:02 | 77 | A minor | 53% | 36% | 52% | 12% | 0% | 17% | 3% | -12 DB | — | — |
| 5 | Dear Prudence - Remastered 2009 | 3:56 | 151 | G major | 53% | 33% | 39% | 16% | 7% | 11% | 4% | -11 DB | — | — |
| 6 | Don't Pass Me By - Remastered 2009 | 3:50 | 85 | C major | 54% | 95% | 60% | 59% | 0% | 19% | 3% | -10 DB | — | — |
| 7 | Everybody's Got Something To Hide Except Me And My Monkey - Remastered 2009 | 2:25 | 117 | D major | 73% | 81% | 52% | 2% | 0% | 8% | 6% | -9 DB | — | — |
| 8 | Glass Onion - Remastered 2009 | 2:18 | 120 | G minor | 51% | 79% | 52% | 1% | 0% | 11% | 5% | -10 DB | — | — |
| 9 | Good Night - Remastered 2009 | 3:14 | 146 | G major | 36% | 18% | 15% | 87% | 84% | 11% | 4% | -15 DB | — | — |
| 10 | Happiness Is A Warm Gun - Remastered 2009 | 2:45 | 139 | A minor | 54% | 44% | 43% | 52% | 0% | 17% | 6% | -10 DB | — | — |
| 11 | Helter Skelter - Remastered 2009 | 4:30 | 168 | A major | 83% | 28% | 17% | 0% | 85% | 81% | 9% | -8 DB | — | — |
| 12 | Honey Pie - Remastered 2009 | 2:41 | 144 | G major | 30% | 55% | 54% | 88% | 0% | 14% | 8% | -15 DB | — | — |
| 13 | I Will - Remastered 2009 | 1:46 | 103 | F major | 39% | 83% | 63% | 74% | 0% | 8% | 3% | -12 DB | — | — |
| 14 | I'm So Tired - Remastered 2009 | 2:03 | 68 | A major | 48% | 72% | 43% | 66% | 0% | 54% | 18% | -9 DB | — | — |
| 15 | Julia - Remastered 2009 | 2:57 | 135 | D major | 10% | 19% | 51% | 83% | 0% | 12% | 3% | -16 DB | — | — |
| 16 | Long, Long, Long - Remastered 2009 | 3:06 | 105 | F major | 13% | 16% | 35% | 54% | 41% | 19% | 3% | -16 DB | — | — |
| 17 | Martha My Dear - Remastered 2009 | 2:29 | 178 | A# major | 29% | 82% | 47% | 87% | 0% | 13% | 3% | -12 DB | — | — |
| 18 | Mother Nature's Son - Remastered 2009 | 2:48 | 85 | D major | 18% | 40% | 61% | 63% | 35% | 17% | 3% | -17 DB | — | — |
| 19 | Ob-La-Di, Ob-La-Da - Remastered 2009 | 3:09 | 113 | A# major | 73% | 98% | 82% | 23% | 6% | 25% | 3% | -8 DB | — | — |
| 20 | Piggies - Remastered 2009 | 2:04 | 93 | G# major | 45% | 52% | 54% | 64% | 0% | 52% | 3% | -9 DB | — | — |
| 21 | Revolution 1 - Remastered 2009 | 4:16 | 98 | A major | 63% | 70% | 39% | 8% | 0% | 62% | 4% | -9 DB | — | — |
| 22 | Revolution 9 - Remastered 2009 | 8:22 | 91 | D minor | 62% | 10% | 21% | 77% | 12% | 82% | 34% | -15 DB | — | — |
| 23 | Rocky Raccoon - Remastered 2009 | 3:33 | 79 | G major | 36% | 65% | 60% | 33% | 0% | 24% | 3% | -12 DB | — | — |
| 24 | Savoy Truffle - Remastered 2009 | 2:54 | 121 | B minor | 54% | 79% | 62% | 1% | 31% | 13% | 5% | -11 DB | — | — |
| 25 | Sexy Sadie - Remastered 2009 | 3:15 | 75 | C major | 62% | 67% | 58% | 33% | 1% | 12% | 3% | -10 DB | — | — |
| 26 | The Continuing Story Of Bungalow Bill - Remastered 2009 | 3:14 | 115 | C major | 46% | 65% | 62% | 22% | 0% | 66% | 10% | -10 DB | — | — |
| 27 | While My Guitar Gently Weeps - Remastered 2009 | 4:45 | 115 | E minor | 65% | 70% | 45% | 2% | 0% | 17% | 3% | -9 DB | — | — |
| 28 | Why Don't We Do It In The Road? - Remastered 2009 | 1:41 | 188 | D major | 52% | 96% | 59% | 53% | 0% | 10% | 5% | -9 DB | — | — |
| 29 | Wild Honey Pie - Remastered 2009 | 0:53 | 90 | D major | 76% | 15% | 79% | 43% | 63% | 79% | 5% | -11 DB | — | — |
| 30 | Yer Blues - Remastered 2009 | 4:00 | 152 | A major | 53% | 44% | 33% | 0% | 26% | 13% | 5% | -10 DB | — | — |
